Sunoco
FID : 16476
Area : Trip 1 - Bedford
No. Of Tank : 3
County : Lawrence
Before or After 2009 : Before 2009
Facility Address : 1911 US 50
Postal Code : 47421
City : Bedford
State : Indiana (IN)
Country : United States
UST Client : Rashmin Patel
                    
                        UST Owner
                        :
                     HELEE FOUR INC
                
                    UST Operator
                        :
(President)
                    Dhanlaxmi Food Mart INC
                
                    Property Owner :
                        
(Incorporator)
                    HELEE FOUR INC
                
Current Status: Violation (VL)
Date: 2023-05-04
                    Testing Vendor
                        :
                    Midwest Tank Testing
                
                     Maintenance Vendor
                        :
                    TWP Services
                
                     Contact At Ust Facility
                        :
(President)
                    Dhanlaxmi Food Mart INC                            (Bhikhabhai  Patel)
                        
                
CA : Himanshu
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>Operator - <strong>DHANLAXMI FOOD MART INC</strong></p>
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done | 
|---|---|---|---|---|---|---|---|
| 1 | Release Detection (No PLLD)-(12 months) (16476-RD-2.5.24) | 02/05/2024 | 03/05/2024 |   |  | ||
| 2 | Monthly Walk-Throughs (MWT) - (12M) (16476-MWT-2.5.24-(2)) | 02/05/2024 | 03/05/2024 |   |  | ||
| 3 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-RD-(no-PLLD)) | 03/01/2024 | 04/01/2024 |   |  | ||
| 4 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-3.1.24) | 03/01/2024 | 04/01/2024 |   |  | ||
| 5 | Financial Responsibility Blank (FID-16476-FR-04.17.23) | 04/17/2023 | 04/17/2024 |   |  | ||
| 6 | Notice of Violation (FID-16476-VL-05.04.2023) | 05/04/2023 | 05/04/2024 |   |  | ||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-4.6.2024) | 04/06/2024 | 05/06/2024 |   |  | ||
| 8 | Other (FID-16476-SI-5-10-23) | 05/10/2023 | 05/10/2024 |   |  | ||
| 9 | Leak Detector Test-ELLD (1Y) (FID-16476-LLD-5-10-23) | 05/10/2023 | 05/10/2024 |   |  | ||
| 10 | Annual Walk-Throughs (AWT) - (1Y) (FID-16476-AWI-5-10-23) | 05/10/2023 | 05/10/2024 |   |  | ||
| 11 | ATG Functionality Test (1Y) (FID-16476-ATG--5-10-23-T2,T3-Fail) | 05/10/2023 | 05/10/2024 |   |  | ||
| 12 | Tank Fee Invoice (FID-#16476-Invoice-for-2024) | 04/15/2024 | 05/15/2024 |   |  | ||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-5.3.2024) | 05/03/2024 | 06/03/2024 |   |  | ||
| 14 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-06.02.24) | 06/02/2024 | 07/02/2024 |   |  | ||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-07.03.2024) | 07/03/2024 | 08/03/2024 |   |  | ||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-08.01.2024) | 08/01/2024 | 09/01/2024 |   |  | ||
| 17 | Release Detection (No PLLD)-(12 months) (FID-16476-RD-08.01.24) | 08/01/2024 | 09/01/2024 |   |  | ||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-09.01.2024) | 09/01/2024 | 10/01/2024 |   |  | ||
| 19 | Release Detection (No PLLD)-(12 months) (FID-16476-RD-09.01.24) | 09/01/2024 | 10/01/2024 |   |  | ||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-10.24.2023) | 10/24/2023 | 10/24/2024 |   |  | ||
| 21 | Release Detection (No PLLD)-(12 months) (FID-16476-RD-(no-PLLD)-10.24.2023) | 10/24/2023 | 10/24/2024 |   |  | ||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-10.01.2024) | 10/01/2024 | 11/01/2024 |   |  | ||
| 23 | Release Detection (has PLLD )-(12 months) (FID-16476-RD-10.01.24) | 10/01/2024 | 11/01/2024 |   |  | ||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-11.05.2024) | 11/05/2024 | 12/05/2024 |   |  | ||
| 25 | Release Detection (No PLLD)-(12 months) (FID-16476-RD-11.05.24) | 11/05/2024 | 12/05/2024 |   |  | ||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-12.14.2023) | 12/14/2023 | 12/14/2024 |   |  | ||
| 27 | Repair-Maintenance Invoice (FID-16476-Maintenance-invoice--12.26.2023) | 12/26/2023 | 12/26/2024 |   |  | ||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-12.10.2024) | 12/10/2024 | 01/10/2025 |   |  | ||
| 29 | Release Detection (No PLLD)-(12 months) (FID-16476-RD-12.10.24) | 12/10/2024 | 01/10/2025 |   |  | ||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-01.29.2025) | 01/29/2025 | 02/28/2025 |   |  | ||
| 31 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-02.24.2025) | 02/24/2025 | 03/24/2025 |   |  | ||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-03.13.2025) | 03/13/2025 | 04/13/2025 |   |  | ||
| 33 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-04.20.2025) | 04/20/2025 | 05/20/2025 |   |  | ||
| 34 | Tank Fees (FID-16476-Tank-Fee--7-16-2024-Point-of-Sale-Payments) | 07/16/2024 | 07/16/2025 |   |  | ||
| 35 | Operator B (3Y) (FID-16476-Operator-B-05.05.23) | 05/05/2023 | 05/05/2026 |   |  | ||
| 36 | Overfill Protection Test (OPV) - (3Y) (FID-16476-OPV-5-10-23-FAILED) | 05/10/2023 | 05/10/2026 |   |  | ||
| 37 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-16476-HSB-5-10-23-T2-Fail) | 05/10/2023 | 05/10/2026 |   |  | ||
| 38 | Cathodic Protection (CP) - (3Y) (FID-16476-CPS-5-10-23) | 05/10/2023 | 05/10/2026 |   |  | ||
| 39 | Operator C (3Y) (FID-16476-Operator-C-05-12-23) | 05/12/2023 | 05/12/2026 |   |  | ||
| 40 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-05.22.2025) | 05/22/2025 | 05/22/2026 |   |  | ||
| 41 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-06.19.2025) | 06/19/2025 | 06/19/2026 |   |  | ||
| 42 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-07.18.2025) | 07/18/2025 | 07/18/2026 |   |  | ||
| 43 | Repair-Maintenance Invoice (FID-16476-Repair-Invoice-08.07.2025) | 08/07/2025 | 08/07/2026 |   |  | ||
| 44 | ATG Functionality Test (1Y) (FID-16476-ATG-08.11.2025) | 08/11/2025 | 08/11/2026 |   |  | ||
| 45 | Annual Walk-Throughs (AWT) - (1Y) (FID-16476-AWT-08.11.2025) | 08/11/2025 | 08/11/2026 |   |  | ||
| 46 | Leak Detector Test (LDT) - 1 yr (FID-16476-LDT-08.11.2025) | 08/11/2025 | 08/11/2026 |   |  | ||
| 47 | Product Line Test (PLT) - 1 yr (FID-16476-PLT-08.11.2025) | 08/11/2025 | 08/11/2026 |   |  | ||
| 48 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-09.19.2025) | 09/19/2025 | 09/19/2026 |   |  | ||
| 49 | Release Detection (No PLLD)-(12 months) (FID-16476-RD-09.19.2025) | 09/19/2025 | 09/19/2026 |   |  | ||
| 50 | Repair Documents (FID-16476-UNL-Tank-volume-reprogram-photo-10.14.2025) | 10/14/2025 | 10/14/2026 |   |  | ||
| 51 | Repair Documents (FID-16476-Repair-Report-10.14.2025) | 10/14/2025 | 10/14/2026 |   |  | ||
| 52 | Monthly Walk-Throughs (MWT) - (12M) (FID-16476-MWT-10.18.2025) | 10/18/2025 | 10/18/2026 |   |  | ||
| 53 | Release Detection (No PLLD)-(12 months) (FID-16476-RD-10.18.2025) | 10/18/2025 | 10/18/2026 |   |  | ||
| 54 | Overfill Protection Test (OPV) - (3Y) (FID-16476-OPV-08.11.2025) | 08/11/2025 | 08/11/2028 |   |  | ||
| 55 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-16476-HSB-08.11.2025) | 08/11/2025 | 08/11/2028 |   |  | ||
| 56 | Cathodic Protection (CP) - (3Y) (FID-16476-CP-10.14.25) | 10/14/2025 | 10/14/2028 |   |  | ||
| 57 | Compliance Contract (FID-#16476-Contract-Agreement---signed) | 08/13/2024 | 08/13/2029 |   |  | ||
| 58 | Tank Tightness Test (TTT) - (5Y) (FID-16476--TTT-09-08-2025) | 09/08/2025 | 09/08/2030 |   |  | ||
| 59 | Tank Tightness Test (TTT) - (5Y) (FID-16476-TTT(T1-UNL)-10.14.2025) | 10/14/2025 | 10/14/2030 |   |  | ||
| 60 | Warranty Deed (FID-16476-Warrenty-Deed) | 08/23/2021 | 08/23/2031 |   |  | ||
| 61 | Lease Agreement (FID-16476-Lease-05.25.2022) | 05/25/2022 | 05/25/2032 |   |  | ||
| 62 | Notification Form (NF) (FID-16476-NF-08.16.2024---signed) | 08/16/2024 | 08/16/2034 |   |  | 
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View | 
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 74
| Sr. | Mail Type | From | Subject | Date | Action | 
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document | 
|---|
 
                     
                                     
                                            
