Marathon
FID : 5394
Area : Trip 9 - Elkhart
No. Of Tank : 3
County : Elkhart
Before or After 2009 : Before 2009
Facility Address : 2701 Prairie St
Postal Code : 46517
City : Elkhart
State : Indiana (IN)
Country : United States
UST Client : Baljinder Singh
                    
                        UST Owner
                        :
                     Alvina Enterprises INC
                
                    UST Operator
                        :
                    Alvina Enterprises INC
                
                    Property Owner :
                        
                    Alvina Enterprises INC
                
Current Status: Violation (VL)
Date: 2025-05-06
                    Testing Vendor
                        :
                    Midwest Tank Testing
                
                     Maintenance Vendor
                        :
                    TWP Services
                
                     Contact At Ust Facility
                        :
                                                (  )
                        
                
CA : Kankana Barman
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>Annual Testing, CP, OPV Report missing, OPc,</p>
<p style="text-align:start"><span style="font-size:small"><span s... Read More (7989 Chars.)
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done | 
|---|---|---|---|---|---|---|---|
| 1 | Financial Responsibility (FR) (FID-5394-FR-06-17-2021) | 06/17/2021 | 06/17/2023 |   |  | ||
| 2 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-5394-LLD-8-9-22) | 08/09/2022 | 08/09/2023 |   |  | ||
| 3 | Monthly Walk-Throughs (MWT) - (12M) (5394-MWT-2.2.24) | 02/02/2024 | 03/02/2024 |   |  | ||
| 4 | Release Detection (No PLLD)-(12 months) (5394-MWT-2.2.24.pdf) | 02/02/2024 | 03/02/2024 |   |  | ||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT-3.7.24) | 03/07/2024 | 04/07/2024 |   |  | ||
| 6 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-5394-HSB-5-18-21) | 05/18/2021 | 05/18/2024 |   |  | ||
| 7 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-5394-HSB-5-18-21) | 05/18/2021 | 05/18/2024 |   |  | ||
| 8 | Operator A (3Y) (UST-Operator-A-05.27.2021) | 05/27/2021 | 05/27/2024 |   |  | ||
| 9 | Operator B (3Y) (UST-Operator-B-05.28.2021) | 05/28/2021 | 05/28/2024 |   |  | ||
| 10 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT-07.14.24) | 07/14/2024 | 08/14/2024 |   |  | ||
| 11 | 12 months RD (FID-5394-RD-07.14.24) | 07/14/2024 | 08/14/2024 |   |  | ||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394--MWT-09.05.2023) | 09/05/2023 | 09/05/2024 |   |  | ||
| 13 | Release Detection (No PLLD)-(12 months) (FID-5394--RD-09.052023) | 09/05/2023 | 09/05/2024 |   |  | ||
| 14 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT-08.15.24) | 08/15/2024 | 09/15/2024 |   |  | ||
| 15 | 12 months RD (FID-5394-RD-08.15.24) | 08/15/2024 | 09/15/2024 |   |  | ||
| 16 | Release Detection (No PLLD)-(12 months) (FID-5394--RD(SCALD-Report)10.11.2023--No-PLLD) | 10/11/2023 | 10/11/2024 |   |  | ||
| 17 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394---MWT-10.11.2023) | 10/11/2023 | 10/11/2024 |   |  | ||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394--MWT-10.11.2023) | 10/11/2023 | 10/11/2024 |   |  | ||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT-09.15.24) | 09/15/2024 | 10/15/2024 |   |  | ||
| 20 | 12 months RD (FID-5394-RD-09.15.24) | 09/15/2024 | 10/15/2024 |   |  | ||
| 21 | Anuual Walk Through Inspection(AWT) (FID-5394---SI-11.14.2023) | 11/14/2023 | 11/14/2024 |   |  | ||
| 22 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-5394--LLD-11.14.2023) | 11/14/2023 | 11/14/2024 |   |  | ||
| 23 | Annual Walk-Throughs (AWT) - (1Y) (FID-5394---AWT-11.14.2023) | 11/14/2023 | 11/14/2024 |   |  | ||
| 24 | ATG Functionality Test (1Y) (FID-5394---ATG-and-tapes-11.14.2023-(T1-Reg,T3-Dsl-Fail-)) | 11/14/2023 | 11/14/2024 |   |  | ||
| 25 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT-10.28.24) | 10/28/2024 | 11/28/2024 |   |  | ||
| 26 | 12 months RD (FID-5394-RD-10.28.24) | 10/28/2024 | 11/28/2024 |   |  | ||
| 27 | Release Detection (No PLLD)-(12 months) (FID-5394--RD(SCALD)-12.05.2023--No-PLLD) | 12/05/2023 | 12/05/2024 |   |  | ||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394---MWT-12.05.2023) | 12/05/2023 | 12/05/2024 |   |  | ||
| 29 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT-11.28.24) | 11/28/2024 | 12/28/2024 |   |  | ||
| 30 | 12 months RD (FID-5394-RD-11.28.24) | 11/28/2024 | 12/28/2024 |   |  | ||
| 31 | Operator B (3Y) (FID-5394-Operator-B-(3Y)--04.23.2025) | 04/23/2025 | 04/23/2025 |   |  | ||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT--05.11.2024) | 05/11/2024 | 05/11/2025 |   |  | ||
| 33 | Release Detection (No PLLD)-(12 months) (FID-5394-RD--05.11.2024) | 05/11/2024 | 05/11/2025 |   |  | ||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT--06.09.2024) | 06/09/2024 | 06/09/2025 |   |  | ||
| 35 | Release Detection (No PLLD)-(12 months) (FID-5394-RD--06.09.2024) | 06/09/2024 | 06/09/2025 |   |  | ||
| 36 | Cathodic Protection (CP) - (3Y) (FID-5394-CP-08.09.2022) | 08/09/2022 | 08/09/2025 |   |  | ||
| 37 | Monthly Walk-Throughs (MWT) - (12M) (FID-5381-MWT-03.27.2025) | 03/27/2025 | 03/27/2026 |   |  | ||
| 38 | ATG Functionality Test (1Y) (FID-5394-ATG-DSL-Failed-04.04.2025) | 04/04/2025 | 04/04/2026 |   |  | ||
| 39 | Leak Detector Test (LDT) - 1 yr (FID-5394-LDT-04.04.2025) | 04/04/2025 | 04/04/2026 |   |  | ||
| 40 | Product Line Test (PLT) - 1 yr (FID-5394-PLT-04.04.2025) | 04/04/2025 | 04/04/2026 |   |  | ||
| 41 | Testing Invoice (FID-5394-Invoice-04.04.2025) | 04/04/2025 | 04/04/2026 |   |  | ||
| 42 | Notice of Violation (FID-5394-VL--05.06.2025) | 05/06/2025 | 05/06/2026 |   |  | ||
| 43 | Notification Form (NF) (FID-5394-NF--06.13.2024) | 06/13/2024 | 06/13/2026 |   |  | ||
| 44 | Testing Invoice (FID-5394-Work-Order-06.25.2025) | 06/25/2025 | 06/25/2026 |   |  | ||
| 45 | ATG Functionality Test (1Y) (FID-5394-ATG-DSL-O6.25.2025) | 06/25/2025 | 06/25/2026 |   |  | ||
| 46 | 12 months RD (FID-5394-RD-06.26.2025) | 06/26/2025 | 06/26/2026 |   |  | ||
| 47 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT-06.26.2025) | 06/26/2025 | 06/26/2026 |   |  | ||
| 48 | Monthly Walk-Throughs (MWT) - (12M) (FID-5394-MWT-07.23.2025) | 07/23/2025 | 07/23/2026 |   |  | ||
| 49 | 12 months RD (FID-5394-RD-09.29.2025) | 09/29/2025 | 09/29/2027 |   |  | ||
| 50 | Overfill Protection Test (OPV) - (3Y) (FID-5394-OPV--04.04.2025) | 04/04/2025 | 04/04/2028 |   |  | ||
| 51 | Annual Walk-Throughs (AWT) - (1Y) (FID-5394-AWT-04.04.2025) | 04/04/2025 | 04/04/2028 |   |  | ||
| 52 | Operator C (3Y) (FID-5394-Operator-C-(3Y)--04.22.2025) | 04/22/2025 | 04/22/2028 |   |  | ||
| 53 | Operator A (3Y) (FID-5394-Operator-A-(3Y)--04.23.2025) | 04/23/2025 | 04/23/2028 |   |  | ||
| 54 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-5394-HSB--04.04.2025) | 04/04/2025 | 05/04/2028 |   |  | ||
| 55 | Warranty Deed (FID-5394-Warranty-Deed--12.02.2022) | 12/02/2022 | 12/02/2032 |   |  | 
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View | 
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 49
| Sr. | Mail Type | From | Subject | Date | Action | 
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document | 
|---|
 
                     
                                     
                                            
