Conoco
FID : 1633
Area : Trip 9 - Elkhart
No. Of Tank : 3
County : Elkhart
Before or After 2009 : Before 2009
Facility Address : 1245 S. Main St.
Postal Code : 46514
City : Elkhart
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
SINGH BROTHERS PETROLEUM INC
UST Operator
:
(President)
SM ENERGY OIL INC
Property Owner :
(President)
SINGH BROTHERS PETROLEUM INC
Current Status: Violation (VL)
Date: 2023-05-11
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
SM ENERGY OIL INC (Rajinder Kaur)
CA : Shriya
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: UST Facility ID # 1633
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Tank Tightness Test (TTT) - (5Y) (FID-1633-TTT-2-27-2020) |
02/27/2020 | 02/27/2020 |
|
|
||
| 2 | Monthly Walk-Throughs (MWT) - (12M) (1633-MWT-2.2.24) |
02/02/2024 | 03/02/2024 |
|
|
||
| 3 | Release Detection (No PLLD)-(12 months) (1633-RD-2.2.24) |
02/02/2024 | 03/02/2024 |
|
|
||
| 4 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-3.31.23) |
03/31/2023 | 03/31/2024 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-3.7.24) |
03/07/2024 | 04/07/2024 |
|
|
||
| 6 | Notice of Violation (FID-1633-VL-05.11.2023) |
05/11/2023 | 05/11/2024 |
|
|
||
| 7 | Release Detection (No PLLD)-(12 months) (FID-1633-RD-4.26.2024) |
04/26/2024 | 05/26/2024 |
|
|
||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-4.26.2024) |
04/26/2024 | 05/26/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-06.09.24) |
06/09/2024 | 07/09/2024 |
|
|
||
| 10 | 12 months RD (FID-1633-RD-06.09.24) |
06/09/2024 | 07/09/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-07.20.2023) |
07/20/2023 | 07/20/2024 |
|
|
||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-07.14.24) |
07/14/2024 | 08/14/2024 |
|
|
||
| 13 | 12 months RD (FID-1633-RD-07.14.24) |
07/14/2024 | 08/14/2024 |
|
|
||
| 14 | Other (FID-1633-(ATG)-Test-Summary,Site-Photos-&Tech-Certificate-8.29.2023) |
08/29/2023 | 08/29/2024 |
|
|
||
| 15 | ATG Functionality Test (1Y) (FID-1633-ATG-(T3-Pul-Fail)-08.29.2023) |
08/29/2023 | 08/29/2024 |
|
|
||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-08.15.24) |
08/15/2024 | 09/15/2024 |
|
|
||
| 17 | Annual Walk-Throughs (AWT) - (1Y) (FID-1633-AWT-08.29.2023) |
08/29/2023 | 09/29/2024 |
|
|
||
| 18 | Other (FID-1633-(LTD,-PLT)-Test-Summary,Tech-Verification-10.10.2023) |
10/10/2023 | 10/10/2024 |
|
|
||
| 19 | Leak Detector Test-MLLD (1Y) (FID-1633-LDT-(T3-Pul-Fail)-10.10.2023) |
10/10/2023 | 10/10/2024 |
|
|
||
| 20 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-1633-PLT-(T3-Pul-Fail)-10.10.2023) |
10/10/2023 | 10/10/2024 |
|
|
||
| 21 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-09.15.24) |
09/15/2024 | 10/15/2024 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-10.28.24) |
10/28/2024 | 11/28/2024 |
|
|
||
| 23 | 12 months RD (FID-1633-RD-10.28.24) |
10/28/2024 | 11/28/2024 |
|
|
||
| 24 | Tank Fees (FID-1633-270-Tank-Fee-(2023)--01-16-24-Point-of-Sale-Payments) |
01/16/2024 | 12/16/2024 |
|
|
||
| 25 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT-11.28.24) |
11/28/2024 | 12/28/2024 |
|
|
||
| 26 | 12 months RD (FID-1633-RD-11.28.24) |
11/28/2024 | 12/28/2024 |
|
|
||
| 27 | Operator C (3Y) (FID-1633-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 28 | Operator A (3Y) (FID-1633-Operator-A-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 29 | Operator B (3Y) (FID-1633-Operator-B-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--12.23.2024) |
12/23/2024 | 12/23/2025 |
|
|
||
| 31 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--12.23.2024) |
12/23/2025 | 12/23/2025 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--01.28.2025) |
01/28/2025 | 01/28/2026 |
|
|
||
| 33 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--01.28.2025) |
01/28/2025 | 01/28/2026 |
|
|
||
| 34 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--02.27.2025) |
02/27/2025 | 02/27/2026 |
|
|
||
| 35 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--03.23.2025) |
03/23/2026 | 03/23/2026 |
|
|
||
| 36 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--03.23.2025) |
03/23/2025 | 03/23/2026 |
|
|
||
| 37 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--04.27.2025) |
04/27/2025 | 04/27/2026 |
|
|
||
| 38 | Release Detection (No PLLD)-(12 months) (FID-1633-MWT--04.27.2025) |
04/27/2025 | 04/27/2026 |
|
|
||
| 39 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--05.25.2025) |
05/25/2025 | 05/25/2026 |
|
|
||
| 40 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--05.25.2025) |
05/25/2025 | 05/25/2026 |
|
|
||
| 41 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--06.26.2025) |
06/26/2025 | 06/26/2026 |
|
|
||
| 42 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--06.26.2025) |
06/26/2025 | 06/26/2026 |
|
|
||
| 43 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--07.23.2025) |
07/23/2025 | 07/23/2026 |
|
|
||
| 44 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--07.23.2025) |
07/23/2025 | 07/23/2026 |
|
|
||
| 45 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--08.24.2025) |
08/24/2025 | 08/24/2026 |
|
|
||
| 46 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--08.24.2025) |
08/24/2025 | 08/24/2026 |
|
|
||
| 47 | Cathodic Protection (CP) - (3Y) (FID-1633--CP-08.29.2023) |
08/29/2023 | 08/29/2026 |
|
|
||
| 48 | Other (FID-1633-(CP)Test-Summary,-Certificate-08.29.2023.) |
08/29/2023 | 08/29/2026 |
|
|
||
| 49 | Monthly Walk-Throughs (MWT) - (12M) (FID-1633-MWT--09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 50 | Release Detection (No PLLD)-(12 months) (FID-1633-RD--09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 51 | Other (FID-1633-(HSB,-OPV)-Test-Summary,-Site-Photos-&-Tech-Certificate-10.10.2023) |
10/10/2023 | 10/10/2026 |
|
|
||
| 52 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-1633-HSB-(T2-Dsl-Fail)-10.10.2023) |
10/10/2023 | 10/10/2026 |
|
|
||
| 53 | Overfill Protection Test (OPV) - (3Y) (FID-1633-OPV-(T2-Dsl-Fail)-10.10.2023) |
10/10/2023 | 10/10/2026 |
|
|
||
| 54 | Operator B (3Y) (FID-1633-Operator-B-12.22.2022) |
12/22/2023 | 12/22/2026 |
|
|
||
| 55 | Other (FID-1633-GSI-8-3-20) |
08/03/2020 | 08/03/2030 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Cathodic Protection (CP) - (3Y) | 08/29/2023 | 08/29/2026 |
|
| 2 | Operator A (3Y) | 12/22/2022 | 12/22/2025 |
|
| 3 | ATG Functionality Test (1Y) | 08/29/2023 | 08/29/2024 |
|
| 4 | .. | 07/20/2023 | 07/20/2024 |
|
| 5 | Monthly Walk-Throughs (MWT) - (12M) | 02/15/2023 | 02/15/2024 |
|
| 6 | Monthly Walk-Throughs (MWT) - (12M) | 01/31/2023 | 01/31/2024 |
|
| 7 | Monthly Walk-Throughs (MWT) - (12M) | 12/31/2022 | 12/31/2023 |
|
| 8 | Monthly Walk-Throughs (MWT) - (12M) | 11/28/2022 | 11/28/2023 |
|
| 9 | Monthly Walk-Throughs (MWT) - (12M) | 10/31/2022 | 10/31/2023 |
|
| 10 | Monthly Walk-Throughs (MWT) - (12M) | 08/31/2022 | 08/31/2023 |
|
| 11 | Monthly Walk-Throughs (MWT) - (12M) | 06/29/2022 | 06/29/2023 |
|
| 12 | Annual Walk-Throughs (AWT) - (1Y) | 08/03/2020 | 08/03/2020 |
|
| 13 | Other | 10/10/2023 | 10/10/2023 |
|
| 14 | Leak Detector Test-MLLD (1Y) | 10/10/2023 | 10/10/2024 |
|
| 15 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 10/10/2023 | 10/10/2023 |
|
| 16 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 10/10/2023 | 10/10/2023 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 224
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | UST Facility ID # 1633 | 02/19/2024 |

