Marathon
FID : 16564
Area : Trip 3 - South Bend
No. Of Tank : 5
County : St. Joseph
Before or After 2009 : Before 2009
Facility Address : 111 E Ireland
Postal Code : 46614
City : South Bend
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
AKAL PURAKH INC.
UST Operator
:
(President)
AKAL PURAKH INC.
Property Owner :
(President)
AKAL PURAKH INC.
Current Status: Violation (VL)
Date: 2024-03-13
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
AKAL PURAKH INC. (Sarwan Singh)
CA : Shriya
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: UST Facility ID # 16564
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Cathodic Protection (CP) - (3Y) (FID-16564-CPS-9-24-20-FAILED) |
09/24/2020 | 09/24/2023 |
|
|
||
| 2 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-10.20.22) |
10/20/2022 | 10/20/2023 |
|
|
||
| 3 | Monthly Walk-Throughs (MWT) - (12M) (16564-MWT-1.18.24) |
01/18/2024 | 02/18/2024 |
|
|
||
| 4 | Release Detection (No PLLD)-(12 months) (16564-RD-1.18.24) |
01/18/2024 | 02/18/2024 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-2.22.24) |
02/22/2024 | 03/22/2024 |
|
|
||
| 6 | Release Detection (No PLLD)-(12 months) (FID-16564-RD-(no-PLLD)-2.22.24) |
02/22/2024 | 03/22/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-05.05.24) |
05/05/2024 | 06/05/2024 |
|
|
||
| 8 | Release Detection (No PLLD)-(12 months) (FID-16564-SENSORS-LEAK-TEST-05.05.2024) |
05/05/2024 | 06/05/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 10 | 12 months RD (FID-16564-RD-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 12 | 12 months RD (FID-16564-RD-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 13 | Anuual Walk Through Inspection(AWT) (FID-16564-Annual-Inspection-Reports-08.28.2023) |
08/28/2023 | 08/28/2024 |
|
|
||
| 14 | ATG Functionality Test (1Y) (FID-16564-ATG-08.28.2023) |
08/28/2023 | 08/28/2024 |
|
|
||
| 15 | Other (FID-16564-Emergency-Stop-Switch-Operatiion-Inspection-08.28.2023) |
08/28/2023 | 08/28/2024 |
|
|
||
| 16 | Leak Detector Test-MLLD (1Y) (FID-16564-LLD-08.28.2023) |
08/28/2023 | 08/28/2024 |
|
|
||
| 17 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-16564-LSF-08.28.2023) |
08/28/2023 | 08/28/2024 |
|
|
||
| 18 | Other (FID-16564-Piping-Secondary-Containment-Integrity-Test-08.28.2023) |
08/28/2023 | 08/28/2024 |
|
|
||
| 19 | Other (FID-16564-Shear-Valve-08.28.2023) |
08/28/2023 | 08/28/2024 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 21 | 12 months RD (FID-16564-RD-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 23 | 12 months RD (FID-16564-RD-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-10.17.24) |
10/17/2024 | 11/17/2024 |
|
|
||
| 25 | 12 months RD (FID-16564-RD-10.17.24) |
10/17/2024 | 11/17/2024 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 27 | 12 months RD (FID-16564-RD-11.10.24) |
11/10/2204 | 12/10/2024 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 29 | 12 months RD (FID-16564-RD-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 30 | Notice of Violation (FID-16564-VL-03.13.2024) |
03/13/2024 | 03/13/2025 |
|
|
||
| 31 | Product Line Test (PLT) - 1 yr (FID-16564-PLT-9.3.2024) |
09/03/2024 | 09/03/2025 |
|
|
||
| 32 | Leak Detector Test (LDT) - 1 yr (FID-16564-LDT-9.3.2024) |
09/03/2024 | 09/03/2025 |
|
|
||
| 33 | Anuual Walk Through Inspection(AWT) (FID-16564-AWT-9.3.2024) |
09/03/2024 | 09/03/2025 |
|
|
||
| 34 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-16564-LSF-09.03.2024) |
09/03/2024 | 09/03/2025 |
|
|
||
| 35 | ATG Functionality Test (1Y) (FID-16564-ATG-09.03.2024) |
09/03/2024 | 09/03/2025 |
|
|
||
| 36 | Operator C (3Y) (FID-16564-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 37 | Operator A (3Y) (UST-Operator-Training---A-Operator-12.22.22) |
12/22/2022 | 12/22/2025 |
|
|
||
| 38 | Operator B (3Y) (UST-Operator-Training---B-Operator-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 39 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--01.24.2025) |
01/24/2025 | 01/24/2026 |
|
|
||
| 40 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--01.24.2025) |
01/24/2025 | 01/24/2026 |
|
|
||
| 41 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--02.23.2025) |
02/23/2025 | 02/23/2026 |
|
|
||
| 42 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--02.23.2025) |
02/23/2025 | 02/23/2026 |
|
|
||
| 43 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--03.21.2025) |
03/21/2025 | 03/21/2026 |
|
|
||
| 44 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--03.21.2025) |
03/21/2025 | 03/21/2026 |
|
|
||
| 45 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--04.26.2025) |
04/26/2025 | 04/26/2026 |
|
|
||
| 46 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--04.26.2025) |
04/26/2025 | 04/26/2026 |
|
|
||
| 47 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--05.30.2025) |
05/30/2025 | 05/30/2026 |
|
|
||
| 48 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--05.30.2025) |
05/30/2025 | 05/30/2026 |
|
|
||
| 49 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 50 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 51 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 52 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 53 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 54 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 55 | Overfill Protection Test (OPV) - (3Y) (FID-16564-OPV-08.28.2023) |
08/28/2023 | 08/28/2026 |
|
|
||
| 56 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 57 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 58 | Monthly Walk-Throughs (MWT) - (12M) (FID-16564-MWT--10.25.2025) |
10/25/2025 | 10/25/2026 |
|
|
||
| 59 | Release Detection (No PLLD)-(12 months) (FID-16564-RD--10.25.2025) |
10/25/2025 | 10/25/2026 |
|
|
||
| 60 | Tank Tightness Test (TTT) - (5Y) (FID-16564-TTT-2-1-22) |
02/01/2022 | 02/01/2027 |
|
|
||
| 61 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-16564-HSB-(3Y)--09.03.2024) |
09/03/2024 | 09/03/2027 |
|
|
||
| 62 | Under Dispenser Containment (UDC)-3 Yrs (FID-16564-UDC-(3Y)--09.03.2024) |
09/03/2024 | 09/03/2027 |
|
|
||
| 63 | Under Dispenser Containment (UDC)-3 Yrs (FID-16564-UDC-(STP)-(3Y)--09.03.2024) |
09/03/2027 | 09/03/2027 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|
Task List
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | UST Facility ID # 16564 | 01/22/2024 |

