Marathon
FID : 16738
Area : Trip 9 - Elkhart
No. Of Tank : 4
County : St. Joseph
Before or After 2009 : Before 2009
Facility Address : 13060 Jefferson Blvd
Postal Code : 46545
City : Mishawaka
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
SM Gas Inc
UST Operator
:
(President)
SM Gas Inc
Property Owner :
(President)
SM Gas Inc
Current Status: Violation (VL)
Date: 2023-07-13
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
KW Eqipment
Contact At Ust Facility
:
(President)
SM Gas Inc (Sarwan Singh)
CA : Shriya
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-9.2.22) |
09/02/2022 | 09/02/2023 |
|
|
||
| 2 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-9.2.22) |
09/02/2022 | 09/02/2023 |
|
|
||
| 3 | Financial Responsibility (FR) (FID-16738-FR-10.19.2022) |
10/19/2022 | 10/19/2023 |
|
|
||
| 4 | Monthly Walk-Throughs (MWT) - (12M) (16738-MWT-2.9.24) |
02/09/2024 | 03/09/2024 |
|
|
||
| 5 | Release Detection (has PLLD )-(12 months) (16738-RD-2.9.24) |
02/09/2024 | 03/09/2024 |
|
|
||
| 6 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 7 | 12 months RD (FID-16738-RD-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 8 | Notice of Violation (16738-VL-07.13.2023) |
07/13/2023 | 07/13/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-07.04.24) |
07/04/2024 | 08/04/2024 |
|
|
||
| 10 | 12 months RD (FID-16738-RD-07.04.24) |
07/04/2024 | 08/04/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 12 | 12 months RD (FID-16738-RD-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 14 | 12 months RD (FID-16738-RD-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-10.28.24) |
10/28/2024 | 11/28/2024 |
|
|
||
| 16 | 12 months RD (FID-16738-RD-10.28.24) |
10/28/2024 | 11/28/2024 |
|
|
||
| 17 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-11.28.24) |
11/28/2024 | 12/28/2024 |
|
|
||
| 18 | 12 months RD (FID-16738-RD-11.28.24) |
11/28/2024 | 12/28/2024 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT-12.23.24) |
12/23/2024 | 01/23/2025 |
|
|
||
| 20 | 12 months RD (FID-16738-RD-12.23.24) |
12/23/2024 | 01/23/2025 |
|
|
||
| 21 | Tank Fee Invoice (SM-Gas-Inc-Invoice-05.20.2024) |
05/20/2024 | 05/20/2025 |
|
|
||
| 22 | Leak Detector Test (LDT) - 1 yr (FID-16738-LDT-(1Y)--08.30.2024) |
08/30/2024 | 08/30/2025 |
|
|
||
| 23 | Product Line Test (PLT) - 1 yr (FID-16738-PLT-(1Y)--08.30.2024) |
08/30/2024 | 08/30/2025 |
|
|
||
| 24 | Annual Walk-Throughs (AWT) - (1Y) (FID-16738-AWT-(1Y)--08.30.2024) |
08/30/2024 | 08/30/2025 |
|
|
||
| 25 | ATG Functionality Test (1Y) (FID-16738-ATG-(1Y)--08.30.2024) |
08/30/2024 | 08/30/2025 |
|
|
||
| 26 | Operator C (3Y) (FID-16738-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 27 | Operator A (3Y) (FID-16738-Operator-A-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 28 | Operator B (3Y) (FID-16738-Operator-B-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 29 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--01.04.2025) |
01/04/2025 | 01/04/2026 |
|
|
||
| 30 | Release Detection (No PLLD)-(12 months) (FID-16738-RD--01.04.2025) |
01/04/2025 | 01/04/2026 |
|
|
||
| 31 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--02.27.2025) |
02/27/2025 | 02/27/2026 |
|
|
||
| 32 | Release Detection (No PLLD)-(12 months) (FID-16738-RD--02.27.2025) |
02/27/2025 | 02/27/2026 |
|
|
||
| 33 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--03.23.2025) |
03/23/2025 | 03/23/2026 |
|
|
||
| 34 | Release Detection (No PLLD)-(12 months) (FID-16738-RD--03.23.2025) |
03/23/2025 | 03/23/2026 |
|
|
||
| 35 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--04.27.2025) |
04/27/2025 | 04/27/2026 |
|
|
||
| 36 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--05.25.2025) |
05/25/2025 | 05/25/2026 |
|
|
||
| 37 | Release Detection (No PLLD)-(12 months) (FID-16738-RD--05.25.2025) |
05/25/2025 | 05/25/2026 |
|
|
||
| 38 | Release Detection (No PLLD)-(12 months) (FID-16738-MWT--06.26.2025) |
06/26/2025 | 05/26/2026 |
|
|
||
| 39 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--06.26.2025) |
06/26/2025 | 06/26/2026 |
|
|
||
| 40 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--07.23.2025) |
07/23/2025 | 07/23/2026 |
|
|
||
| 41 | Release Detection (No PLLD)-(12 months) (FID-16738-MWT--07.23.2025) |
07/23/2025 | 07/23/2026 |
|
|
||
| 42 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--08.24.2025) |
08/24/2025 | 08/24/2026 |
|
|
||
| 43 | Release Detection (No PLLD)-(12 months) (FID-16738-RD--08.24.2025) |
08/24/2025 | 08/24/2026 |
|
|
||
| 44 | Cathodic Protection (CP) - (3Y) (FID-16738-CP-(T2-Rul1-&-T4-Dsl)-FAIL-08.29.2023) |
08/29/2023 | 08/29/2026 |
|
|
||
| 45 | Monthly Walk-Throughs (MWT) - (12M) (FID-16738-MWT--09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 46 | Release Detection (No PLLD)-(12 months) (FID-16738-RD--09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 47 | Overfill Protection Test (OPV) - (3Y) (FID-16738-OPV-(REG1)-(3Y)--08.30.2024) |
08/30/2024 | 08/30/2027 |
|
|
||
| 48 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-16738-HSB-(DSL-Fail)-(3Y)--08.30.2024) |
08/30/2024 | 08/30/2027 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) | 03/23/2025 | 03/23/2026 |
|
| 2 | 12 months RD | 03/23/2025 | 03/23/2026 |
|
| 3 | Other | 08/29/2023 | 08/29/2025 |
|
| 4 | Cathodic Protection (CP) - (3Y) | 08/29/2023 | 08/29/2026 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 25
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

