Marathon
FID : 5476
Area : Trip 2 - South Bend
No. Of Tank : 2
County : St. Joseph
Before or After 2009 : Before 2009
Facility Address : 335 W Mckinley Ave
Postal Code : 46545
City : Mishawaka
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
RL Petroleum Inc
UST Operator
:
(President)
RL Petroleum Inc
Property Owner :
(President)
RL Petroleum Inc
Current Status: Violation (VL)
Date: 2023-05-18
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
RL Petroleum Inc (Lakhwinder Kaur)
CA : Shriya
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: UST Facility ID # 5476
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT(FIRST)-06/19/2022) |
06/19/2022 | 06/19/2023 |
|
|
||
| 2 | Financial Responsibility (FR) (FID-5476-FR-11.04.2022) |
11/04/2022 | 08/04/2023 |
|
|
||
| 3 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476---MWT-01_19_2023) |
01/19/2023 | 01/19/2024 |
|
|
||
| 4 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-2.21.23) |
02/21/2023 | 02/21/2024 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (5476-MWT-2.9.24) |
02/09/2024 | 03/09/2024 |
|
|
||
| 6 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476---MWT-03_21_2023) |
03/21/2023 | 03/21/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-3.23.24) |
03/23/2024 | 04/23/2024 |
|
|
||
| 8 | Release Detection (has PLLD )-(12 months) (FID-5476-RD-3.23.24) |
03/23/2024 | 04/23/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-&-RD-(has-PLLD)-4.28.23) |
04/28/2023 | 04/28/2024 |
|
|
||
| 10 | Notice of Violation (5476-VL-05.18.2023) |
05/18/2023 | 05/18/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-05.04.24) |
05/04/2024 | 06/04/2024 |
|
|
||
| 12 | Release Detection (has PLLD )-(12 months) (FID-5476-CSLD-PLLD-SENSORS-05.04.24) |
05/04/2024 | 06/04/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-06.02.24) |
06/02/2024 | 07/02/2024 |
|
|
||
| 14 | 12 months RD (FID-5476-RD-06.02.24) |
06/02/2024 | 07/02/2024 |
|
|
||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-07.04.24) |
07/04/2024 | 08/04/2024 |
|
|
||
| 16 | 12 months RD (FID-5476-RD-07.04.24) |
07/04/2024 | 08/04/2024 |
|
|
||
| 17 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-08.05.24) |
08/05/2024 | 09/05/2024 |
|
|
||
| 18 | 12 months RD (FID-5476-RD-08.05.24) |
08/05/2024 | 09/05/2024 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-09.02.24) |
09/02/2024 | 10/02/2024 |
|
|
||
| 20 | 12 months RD (FID-5476-RD-09.02.24) |
09/02/2024 | 10/02/2024 |
|
|
||
| 21 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-10.03.24) |
10/03/2024 | 11/03/2024 |
|
|
||
| 22 | 12 months RD (FID-5476-RD-10.03.24) |
10/03/2024 | 11/03/2024 |
|
|
||
| 23 | Tank Fees (FID-5476--Tank-Fee--2022-2023-360--11.22.2023.-Point-of-Sale-Payments) |
11/22/2023 | 11/22/2024 |
|
|
||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-11.08.24) |
11/08/2024 | 12/08/2024 |
|
|
||
| 25 | 12 months RD (FID-5476-RD-11.08.24) |
11/08/2024 | 12/08/2024 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT-12.22.24) |
12/22/2024 | 01/22/2025 |
|
|
||
| 27 | 12 months RD (FID-5476-RD-12.22.24) |
12/22/2024 | 01/22/2025 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT--06.12.2025) |
06/12/2025 | 06/12/2025 |
|
|
||
| 29 | Operator C (3Y) (FID-5476-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 30 | Operator A (3Y) (FID-5476-Operator-A-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 31 | Operator B (3Y) (FID-5476-Operator-B-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT--01.13.2025) |
01/13/2025 | 01/13/2026 |
|
|
||
| 33 | Release Detection (No PLLD)-(12 months) (FID-5476-RD--01.13.2025) |
01/13/2025 | 01/13/2026 |
|
|
||
| 34 | Release Detection (No PLLD)-(12 months) (FID-5476-RD--02.27.2025) |
02/27/2025 | 02/27/2026 |
|
|
||
| 35 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT--02.27.2025) |
02/27/2025 | 02/27/2026 |
|
|
||
| 36 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT--03.19.2025) |
03/19/2025 | 03/19/2026 |
|
|
||
| 37 | Release Detection (No PLLD)-(12 months) (FID-5476-RD--03.19.2025) |
03/19/2025 | 03/19/2026 |
|
|
||
| 38 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT--05.12.2025) |
05/12/2025 | 05/12/2026 |
|
|
||
| 39 | Release Detection (No PLLD)-(12 months) (FID-5476-RD--05.12.2025) |
05/12/2025 | 05/12/2026 |
|
|
||
| 40 | Release Detection (No PLLD)-(12 months) (FID-5476-RD--06.12.2025) |
06/12/2025 | 06/12/2026 |
|
|
||
| 41 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT--07.10.2025) |
07/10/2025 | 07/10/2026 |
|
|
||
| 42 | Release Detection (No PLLD)-(12 months) (FID-5476-RD--07.10.2025) |
07/10/2025 | 07/10/2026 |
|
|
||
| 43 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT--08.13.2025) |
08/13/2025 | 08/13/2026 |
|
|
||
| 44 | Release Detection (No PLLD)-(12 months) (FID-5476-RD--08.13.2025) |
08/13/2025 | 08/13/2026 |
|
|
||
| 45 | Monthly Walk-Throughs (MWT) - (12M) (FID-5476-MWT--09.11.2025) |
09/11/2025 | 09/11/2026 |
|
|
||
| 46 | Release Detection (No PLLD)-(12 months) (FID-5476-RD--09.11.2025) |
09/11/2025 | 09/11/2026 |
|
|
||
| 47 | Overfill Protection Test (OPV) - (3Y) (FID-5476-OPV(T1,T2-Pul-Fail)-10.09.2023) |
10/09/2023 | 10/09/2026 |
|
|
||
| 48 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-5476-HSB-(T1-Rul-Fail)-10.09.2023) |
10/09/2023 | 10/09/2026 |
|
|
||
| 49 | Other (FID-5476-(HSB,-OPV)-Test-Summary,Site-Photos&-Tech-Certificate-10.09.2023) |
10/09/2023 | 10/09/2026 |
|
|
||
| 50 | Monthly Walk-Throughs (MWT) - (12M) (FID-5461-MWT-10.23.2025) |
10/23/2025 | 10/23/2026 |
|
|
||
| 51 | Release Detection (No PLLD)-(12 months) (FID-5461-RD-10.23.2025) |
10/23/2025 | 10/23/2026 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) | 12/19/2022 | 12/19/2023 |
|
| 2 | Monthly Walk-Throughs (MWT) - (12M) | 11/16/2022 | 11/16/2023 |
|
| 3 | Monthly Walk-Throughs (MWT) - (12M) | 10/24/2022 | 10/24/2023 |
|
| 4 | Monthly Walk-Throughs (MWT) - (12M) | 09/02/2022 | 09/02/2023 |
|
| 5 | Monthly Walk-Throughs (MWT) - (12M) | 07/22/2022 | 07/22/2023 |
|
| 6 | .. | 07/06/2023 | 07/06/2023 |
|
| 7 | Monthly Walk-Throughs (MWT) - (12M) | 07/06/2023 | 07/06/2023 |
|
| 8 | Monthly Walk-Throughs (MWT) - (12M) | 06/19/2022 | 06/19/2023 |
|
| 9 | Monthly Walk-Throughs (MWT) - (12M) | 07/06/2023 | 07/06/2024 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 229
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | UST Facility ID # 5476 | 02/20/2024 |

