Marathon
FID : 2808
Area : Trip 10 - Mishawaka
No. Of Tank : 5
County : Marshall
Before or After 2009 : Before 2009
Facility Address : 1701 W JEFFERSON ST
Postal Code : 46563
City : Plymouth
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
PLYMOUTH OIL AND GAS INC.
UST Operator
:
(President)
BROTHERS STOP N GO INC.
Property Owner :
(President)
PLYMOUTH OIL AND GAS INC.
Current Status: Violation (VL)
Date: 2025-09-03
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
BROTHERS STOP N GO INC. (Jagmeet Singh)
CA : Shriya
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: USt Facility ID # 2808
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Financial Responsibility (FR) (FID-2808-FR-10.19.2022) |
10/19/2022 | 10/19/2023 |
|
|
||
| 2 | Cathodic Protection (CP) - (3Y) (FID-2808---CPS-11_14_20) |
11/14/2020 | 11/14/2023 |
|
|
||
| 3 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-2808-LLD-04.01.23) |
01/04/2023 | 01/04/2024 |
|
|
||
| 4 | ATG Functionality Test (1Y) (FID-2808---ATG---01.04.23) |
01/04/2023 | 01/04/2024 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (2808-MWT-2.9.24) |
02/09/2024 | 03/09/2024 |
|
|
||
| 6 | Release Detection (No PLLD)-(12 months) (2808-RD-2.9.24) |
02/09/2024 | 03/09/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-3.7.24) |
03/07/2024 | 04/07/2024 |
|
|
||
| 8 | Release Detection (No PLLD)-(12 months) (FID-2808-RD(no-PLLD)-3.7.24) |
03/07/2024 | 04/07/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-06.10.24) |
06/10/2024 | 07/10/2024 |
|
|
||
| 10 | 12 months RD (FID-2808-RD-06.10.24) |
06/10/2024 | 07/10/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-07.15.24) |
07/15/2024 | 08/15/2024 |
|
|
||
| 12 | 12 months RD (FID-2808-RD-07.15.24) |
07/15/2024 | 08/15/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-08.03.24) |
08/03/2024 | 09/03/2024 |
|
|
||
| 14 | 12 months RD (FID-2808-RD-08.03.24) |
08/03/2024 | 09/03/2024 |
|
|
||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-09.03.24) |
09/03/2024 | 10/03/2024 |
|
|
||
| 16 | 12 months RD (FID-2808-RD-09.03.24) |
09/03/2024 | 10/03/2024 |
|
|
||
| 17 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-10.04.24) |
10/04/2024 | 11/04/2024 |
|
|
||
| 18 | 12 months RD (FID-2808-RD-10.04.24) |
10/04/2024 | 11/04/2024 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-11.06.24) |
11/06/2024 | 12/06/2024 |
|
|
||
| 20 | 12 months RD (FID-2808-RD-11.06.24) |
11/06/2024 | 12/06/2024 |
|
|
||
| 21 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-12.16.24) |
12/16/2024 | 01/16/2025 |
|
|
||
| 22 | 12 months RD (FID-2808-RD-12.16.24) |
12/16/2024 | 01/16/2025 |
|
|
||
| 23 | Other (FID-2808-Test-Summary,-Site-Photos-08.28.2023) |
08/28/2023 | 08/28/2025 |
|
|
||
| 24 | Product Line Test (PLT) - 1 yr (FID-2808-PLT-12.12.2024) |
12/12/2024 | 12/12/2025 |
|
|
||
| 25 | ATG Functionality Test (1Y) (FID-2808-ATG-12.12.2024) |
12/12/2024 | 12/12/2025 |
|
|
||
| 26 | Anuual Walk Through Inspection(AWT) (FID-2808-AWT-12.12.2024) |
12/12/2024 | 12/12/2025 |
|
|
||
| 27 | Testing Invoice (FID-2808-INVOICE-12.12.2024) |
12/12/2024 | 12/12/2025 |
|
|
||
| 28 | Leak Detector Test (LDT) - 1 yr (FID-2808-LDT(REG-F)-12.12.2024) |
12/12/2024 | 12/12/2025 |
|
|
||
| 29 | Operator C (3Y) (FID-2808-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 30 | Operator A (3Y) (FID-2808-Operator--A-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 31 | Operator B (3Y) (FID-2808-Operator-B-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT--01.04.2025) |
01/04/2025 | 01/04/2026 |
|
|
||
| 33 | Release Detection (No PLLD)-(12 months) (FID-2808-RD--01.04.2025) |
01/04/2025 | 01/04/2026 |
|
|
||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT--02.10.2025) |
02/10/2025 | 02/10/2026 |
|
|
||
| 35 | Release Detection (No PLLD)-(12 months) (FID-2808-RD--02.10.2025) |
02/10/2025 | 02/10/2026 |
|
|
||
| 36 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT-03.18.2025) |
03/18/2025 | 03/18/2026 |
|
|
||
| 37 | 12 months RD (FID-2808-RD-03.18.2025) |
03/18/2025 | 03/18/2026 |
|
|
||
| 38 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT--05.12.2025) |
05/12/2025 | 05/12/2026 |
|
|
||
| 39 | Release Detection (No PLLD)-(12 months) (FID-2808-RD--05.12.2025) |
05/12/2025 | 05/12/2026 |
|
|
||
| 40 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT--06.18.2025) |
06/18/2025 | 06/18/2026 |
|
|
||
| 41 | Release Detection (No PLLD)-(12 months) (FID-2808-RD--06.18.2025) |
06/18/2025 | 06/18/2026 |
|
|
||
| 42 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT--07.15.2025) |
07/15/2025 | 07/15/2026 |
|
|
||
| 43 | Release Detection (No PLLD)-(12 months) (FID-2808-RD--07.15.2025) |
07/15/2025 | 07/15/2026 |
|
|
||
| 44 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-2808-HSB-(REG-2,PREM)-Fail-08.28.2023) |
08/28/2023 | 08/28/2026 |
|
|
||
| 45 | Overfill Protection Test (OPV) - (3Y) (FID-2808-OPV-(All-Fail)-08.28.2023) |
08/28/2023 | 08/28/2026 |
|
|
||
| 46 | Monthly Walk-Throughs (MWT) - (12M) (FID-2808-MWT--09.13.2025) |
09/13/2025 | 09/13/2026 |
|
|
||
| 47 | Release Detection (No PLLD)-(12 months) (FID-2808-RD--09.13.2025) |
09/13/2025 | 09/13/2026 |
|
|
Last Reminder Activity
Task List
Mail Record (RoundCude And Gmail Inbox): 187
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | USt Facility ID # 2808 | 02/20/2024 |


