BP
FID : 19871
Area : Trip 14 - Shipshewana + Howe
No. Of Tank : 3
County : Elkhart
Before or After 2009 : Before 2009
Facility Address : 53031 SR 13
Postal Code : 46540
City : Middlebury
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(Secretary)
C A MURPHY OIL CO INC
UST Operator
:
(President)
BOM PETROLEUM INC.
Property Owner :
(Secretary)
C A MURPHY OIL CO INC
Current Status: Records Request (RR)
Date: 2025-10-06
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
BOM PETROLEUM INC. (Sarwan Singh)
CA : Shriya
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: UST Facility ID # 19871
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (MWT(FIRST)-FID-19871-07/12/22) |
07/12/2022 | 07/12/2023 |
|
|
||
| 2 | Notice of Violation (19871-VL-01.04.2023) |
01/04/2023 | 01/04/2024 |
|
|
||
| 3 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-2.26.24) |
02/26/2024 | 03/26/2024 |
|
|
||
| 4 | Release Detection (No PLLD)-(12 months) (19871-RD-(No-PLLD)-2.26.24) |
02/26/2024 | 03/26/2024 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-3.11.24) |
03/11/2024 | 04/11/2024 |
|
|
||
| 6 | Release Detection (has PLLD )-(12 months) (FID-19871-RD-3.11.24) |
03/11/2024 | 04/11/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-5-12-23) |
05/12/2023 | 05/12/2024 |
|
|
||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-06.16.24) |
06/16/2024 | 07/16/2024 |
|
|
||
| 9 | 12 months RD (FID-19871-RD-06.16.24) |
06/16/2024 | 07/16/2024 |
|
|
||
| 10 | Tank Fee Invoice (FID-19871-Tanks-Fee--Point-of-Sale-Payments-2023) |
07/17/2024 | 07/17/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-07.18.2023) |
07/18/2023 | 07/18/2024 |
|
|
||
| 12 | Release Detection (No PLLD)-(12 months) (FID-19871-RD-(no-PLLD)-07.18.2023) |
07/18/2023 | 07/18/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-07.26.24) |
07/26/2024 | 08/26/2024 |
|
|
||
| 14 | 12 months RD (FID-19871-RD-07.26.24) |
07/26/2024 | 08/26/2024 |
|
|
||
| 15 | Annual Walk-Throughs (AWT) - (1Y) (FID-19871-AWT-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 16 | ATG Functionality Test (1Y) (FID-19871-ATG-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 17 | Product Line Test (PLT) - 1 yr (FID-19871-PLT-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 18 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-19871-LSF-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 19 | Leak Detector Test-MLLD (1Y) (FID-19871-LLD-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-08.24.24) |
08/24/2024 | 09/24/2024 |
|
|
||
| 21 | 12 months RD (FID-19871-RD-08.24.24) |
08/24/2024 | 09/24/2024 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-09.16.24) |
09/16/2024 | 10/16/2024 |
|
|
||
| 23 | 12 months RD (FID-19871-RD-09.16.24) |
09/16/2024 | 10/16/2024 |
|
|
||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-10.24.24) |
10/24/2024 | 11/24/2024 |
|
|
||
| 25 | 12 months RD (FID-19871-RD-10.24.24) |
10/24/2204 | 11/24/2024 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-11.26.24) |
11/26/2024 | 12/26/2024 |
|
|
||
| 27 | 12 months RD (FID-19871-RD-11.26.24) |
11/26/2204 | 12/26/2024 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT-01.02.2024) |
01/02/2024 | 01/02/2025 |
|
|
||
| 29 | Release Detection (No PLLD)-(12 months) (FID-19871-RD-(no-PLLD)-01.02.2024) |
01/02/2024 | 01/02/2025 |
|
|
||
| 30 | Operator C (3Y) (FID-19871-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 31 | Operator B (3Y) (FID-19871-Operator-B-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 32 | Operator A (3Y) (FID-19871-Operator-A-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 33 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--12.25.2024) |
12/25/2024 | 12/25/2025 |
|
|
||
| 34 | Release Detection (No PLLD)-(12 months) (FID-19871-RD--12.25.2024) |
12/25/2024 | 12/25/2025 |
|
|
||
| 35 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--01.20.2025) |
01/20/2025 | 01/20/2026 |
|
|
||
| 36 | Release Detection (No PLLD)-(12 months) (FID-19871-RD--01.20.2025) |
01/20/2025 | 01/20/2026 |
|
|
||
| 37 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--02.15.2025) |
02/15/2025 | 02/15/2026 |
|
|
||
| 38 | Release Detection (No PLLD)-(12 months) (FID-19871-RD--02.15.2025) |
02/15/2025 | 02/15/2026 |
|
|
||
| 39 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--03.22.2025) |
03/22/2025 | 03/22/2026 |
|
|
||
| 40 | Release Detection (No PLLD)-(12 months) (FID-19871-RD--03.22.2025) |
03/22/2025 | 03/22/2026 |
|
|
||
| 41 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--04.29.2025) |
04/29/2025 | 04/29/2026 |
|
|
||
| 42 | Release Detection (No PLLD)-(12 months) (FID-19871-RD--04.29.2025) |
04/29/2025 | 04/29/2026 |
|
|
||
| 43 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--05.26.2025) |
05/26/2025 | 05/26/2026 |
|
|
||
| 44 | Release Detection (No PLLD)-(12 months) (FID-19871-RD--05.26.2025) |
05/26/2025 | 05/26/2026 |
|
|
||
| 45 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--06.22.2025) |
06/22/2025 | 06/22/2026 |
|
|
||
| 46 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--07.19.2025) |
07/19/2025 | 07/19/2026 |
|
|
||
| 47 | Release Detection (No PLLD)-(12 months) (FID-19871-RD--07.19.2025) |
07/19/2025 | 07/19/2026 |
|
|
||
| 48 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-19871-HSB-(T4-Ker-Fail)-08.29.2023) |
08/29/2023 | 08/29/2026 |
|
|
||
| 49 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-19871-(HSB)-Test-Summary,Site-Photos,Tech-Verification-08.29.2023) |
08/29/2023 | 08/29/2026 |
|
|
||
| 50 | Overfill Protection Test (OPV) - (3Y) (FID-19871-OPV(T1-Ker,T2-Dsl,T3-Rul,T4-Pul-Fail)-08.30.2023) |
08/30/2023 | 08/30/2026 |
|
|
||
| 51 | Monthly Walk-Throughs (MWT) - (12M) (FID-19871-MWT--09.27.2025) |
09/27/2025 | 09/27/2026 |
|
|
||
| 52 | Release Detection (No PLLD)-(12 months) (FID-19871-RD--09.27.2025) |
09/27/2025 | 09/27/2026 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Release Detection (No PLLD)-(12 months) | 01/20/2025 | 01/20/2026 |
|
| 2 | Monthly Walk-Throughs (MWT) - (12M) | 01/20/2025 | 01/20/2026 |
|
| 3 | Monthly Walk-Throughs (MWT) - (12M) | 12/25/2025 | 12/25/2026 |
|
| 4 | Release Detection (No PLLD)-(12 months) | 12/25/2025 | 12/25/2026 |
|
| 5 | 12 months RD | 12/25/2024 | 12/25/2025 |
|
| 6 | Monthly Walk-Throughs (MWT) - (12M) | 01/20/2025 | 01/20/2026 |
|
| 7 | Monthly Walk-Throughs (MWT) - (12M) | 12/25/2024 | 12/25/2025 |
|
| 8 | 12 months RD | 12/10/2024 | 01/10/2025 |
|
| 9 | Monthly Walk-Throughs (MWT) - (12M) | 12/10/2024 | 01/10/2025 |
|
| 10 | 12 months RD | 11/05/2024 | 12/05/2024 |
|
| 11 | Monthly Walk-Throughs (MWT) - (12M) | 11/05/2024 | 12/05/2024 |
|
| 12 | 12 months RD | 10/01/2024 | 11/01/2024 |
|
| 13 | Monthly Walk-Throughs (MWT) - (12M) | 10/01/2024 | 11/01/2024 |
|
| 14 | 12 months RD | 09/01/2024 | 10/01/2024 |
|
| 15 | Monthly Walk-Throughs (MWT) - (12M) | 09/01/2024 | 10/01/2024 |
|
| 16 | 12 months RD | 08/01/2024 | 09/01/2024 |
|
| 17 | Monthly Walk-Throughs (MWT) - (12M) | 08/01/2024 | 09/01/2024 |
|
| 18 | Monthly Walk-Throughs (MWT) - (12M) | 07/03/2024 | 08/03/2024 |
|
| 19 | 12 months RD | 06/01/2024 | 07/01/2024 |
|
| 20 | Monthly Walk-Throughs (MWT) - (12M) | 06/01/2024 | 07/01/2024 |
|
| 21 | Sensor Functionality (SSF/ISF/LSF) - (1Y) | 08/30/2023 | 08/30/2026 |
|
| 22 | Sensor Functionality (SSF/ISF/LSF) - (1Y) | 08/30/2023 | 08/30/2023 |
|
| 23 | ATG Functionality Test (1Y) | 08/30/2023 | 08/30/2023 |
|
| 24 | Monthly Walk-Throughs (MWT) - (12M) | 07/18/2023 | 07/18/2024 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 180
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | UST Facility ID # 19871 | 02/19/2024 |

