Amoco
FID : 14301
Area : Trip 3 - South Bend
No. Of Tank : 4
County : St. Joseph
Before or After 2009 : Before 2009
Facility Address : 59572 Mayflower Rd
Postal Code : 46614
City : South Bend
State : Indiana (IN)
Country : United States
UST Client : Mandeep Lucky Ghotra
UST Owner
:
SR 23 Property, LLC
UST Operator
:
SR 23 Property, LLC
Property Owner :
SR 23 Property, LLC
Current Status: Return to Compliance (RTC)
Date: 2025-06-19
Testing Vendor
:
Midwest Tank Testing
Maintenance Vendor
:
KW Eqipment
Contact At Ust Facility
:
SR 23 Property, LLC (Mandeep Lucky Ghotra)
CA : Himanshu
Last Activity
Mailt To: tanksdata@gmail.com
Subject: Test
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>Jaggi email - jaggmultani75@gmail.com</p>
<p>Facility Contact - Jaggi - 609-305-1034</p>
1) Tank fees in arrears for 2021 - 2023 2) Corrosion protection testing for 2019 and 2022 was not... Read More (1464 Chars.)
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | ATG Functionality Test (1Y) (FID-14301-ATG-and-tapes-02.08.2023) |
02/08/2023 | 02/08/2024 |
|
|
||
| 2 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-14301-LLD-02.08.2023) |
02/08/2023 | 02/08/2024 |
|
|
||
| 3 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-14301-SSF-02.08.2023) |
02/08/2023 | 02/08/2024 |
|
|
||
| 4 | Monthly Walk-Throughs (MWT) - (12M) (14301-MWT-1.24.24) |
01/24/2024 | 02/24/2024 |
|
|
||
| 5 | Release Detection (No PLLD)-(12 months) (14301-RD-1.24.24) |
01/24/2024 | 02/24/2024 |
|
|
||
| 6 | Monthly Walk-Throughs (MWT) - (12M) (14301-MWT-2.26.24) |
02/26/2024 | 03/26/2024 |
|
|
||
| 7 | Release Detection (No PLLD)-(12 months) (14301-RD-(no-PLLD)-2.26.24) |
02/26/2024 | 03/26/2024 |
|
|
||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-05.05.24) |
05/05/2024 | 06/05/2024 |
|
|
||
| 9 | Release Detection (has PLLD )-(12 months) (FID-14301-CSLD-SENSORS-05.05.24) |
05/05/2024 | 06/05/2024 |
|
|
||
| 10 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 11 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 13 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 14 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 15 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 17 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 18 | Notice of Violation (FID-14301-VL-11.14.2023) |
11/14/2023 | 11/14/2024 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-10.18.24) |
10/18/2024 | 11/18/2024 |
|
|
||
| 20 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-10.18.24) |
10/18/2024 | 11/18/2024 |
|
|
||
| 21 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 22 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 23 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 24 | Release Detection (No PLLD)-(12 months) (FID-14301-RD-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 25 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-01.24.2025) |
01/24/2025 | 02/24/2025 |
|
|
||
| 26 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-01.24.2025) |
01/24/2025 | 02/24/2025 |
|
|
||
| 27 | ATG Functionality Test (1Y) (FID-14301-ATG-03.13.2024) |
03/13/2024 | 03/13/2025 |
|
|
||
| 28 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-14301-LSF-03.13.2024) |
03/13/2024 | 03/13/2025 |
|
|
||
| 29 | Product Line Test (PLT) - 1 yr (FID-14301-PLT-03.13.2024) |
03/13/2024 | 03/13/2025 |
|
|
||
| 30 | Leak Detector Test (LDT) - 1 yr (FID-14301-LDT-03.13.2024) |
03/13/2024 | 03/13/2025 |
|
|
||
| 31 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-02.23.2025) |
02/23/2025 | 03/23/2025 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-02.23.2025) |
02/23/2025 | 03/23/2025 |
|
|
||
| 33 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-02.23.2025) |
02/23/2025 | 03/23/2025 |
|
|
||
| 34 | Tank Fee Invoice (FID-#14301-Adjusted-2024-Tank-Fees-invoice) |
04/15/2024 | 04/15/2025 |
|
|
||
| 35 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-03.21.2025) |
03/21/2025 | 04/21/2025 |
|
|
||
| 36 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-03.21.2025) |
03/21/2025 | 04/21/2025 |
|
|
||
| 37 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-04.26.2025) |
04/26/2025 | 05/26/2025 |
|
|
||
| 38 | Release Detection (No PLLD)-(12 months) (FID-14301-RD-04.26.2025) |
04/26/2025 | 05/26/2025 |
|
|
||
| 39 | Tank Fee Invoice (FID-#14301-invoice-for-additional-tank-for-2022-2024) |
06/04/2025 | 07/15/2025 |
|
|
||
| 40 | CP - 60 Days Rectifier Log (3 Yrs) (FID-14301-60-day-rectifier-logs-12.16.2024) |
12/16/2024 | 12/16/2025 |
|
|
||
| 41 | Tank Fee Invoice (FID-#14301-Tank-Fees-Invoice-for-3-additional-tanks-not-billed-for-2022-2023) |
12/23/2024 | 12/23/2025 |
|
|
||
| 42 | ATG Functionality Test (1Y) (FID-14301-ATG-02.24.2025) |
02/24/2025 | 02/24/2026 |
|
|
||
| 43 | Annual Walk-Throughs (AWT) - (1Y) (FID-14301-AWT-02.24.2025) |
02/24/2025 | 02/24/2026 |
|
|
||
| 44 | Leak Detector Test (LDT) - 1 yr (FID-14301-LDT-02.24.2025) |
02/24/2025 | 02/24/2026 |
|
|
||
| 45 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-14301-LSF-02.24.2025) |
02/24/2025 | 02/24/2026 |
|
|
||
| 46 | Product Line Test (PLT) - 1 yr (FID-14301-PLT-02.24.2025) |
02/24/2025 | 02/24/2026 |
|
|
||
| 47 | Tank Fees (FID-14301-Tank-Fee-Payment-Receipt-02.25.2025) |
02/25/2025 | 02/25/2026 |
|
|
||
| 48 | STP Sumps Photos (Sumps Photos) (FID-14301-Clean-STP-pic-02.24.2025) |
02/24/2025 | 02/25/2026 |
|
|
||
| 49 | Repair Documents (FID-14301-HSC-HDC-Repair-Work-Order-03.27.2025) |
03/27/2025 | 03/27/2026 |
|
|
||
| 50 | Operator A (3Y) (FID-14301-Operator-A-04.27.23) |
04/27/2023 | 04/27/2026 |
|
|
||
| 51 | Operator B (3Y) (FID-14301-Operator-B-04.27.23) |
04/27/2023 | 04/27/2026 |
|
|
||
| 52 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-05.29.2025) |
05/29/2025 | 05/29/2026 |
|
|
||
| 53 | Release Detection (No PLLD)-(12 months) (FID-14301-RD-05.29.2025) |
05/29/2025 | 05/29/2026 |
|
|
||
| 54 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 55 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 56 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 57 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 58 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 59 | Release Detection (No PLLD)-(12 months) (FID-14301-RD-08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 60 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 61 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 62 | Monthly Walk-Throughs (MWT) - (12M) (FID-14301-MWT-10.25.2025) |
10/25/2025 | 10/25/2026 |
|
|
||
| 63 | Release Detection (has PLLD )-(12 months) (FID-14301-RD-10.25.2025) |
10/25/2025 | 10/25/2026 |
|
|
||
| 64 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-14301-HSC-HDC(FAIL)-03.14.2024) |
03/13/2024 | 03/13/2027 |
|
|
||
| 65 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-14301-HSB-03.13.2024) |
03/13/2024 | 03/13/2027 |
|
|
||
| 66 | Overfill Protection Test (OPV) - (3Y) (FID-14301-OPV-03.13.2024) |
03/13/2024 | 03/13/2027 |
|
|
||
| 67 | Operator C (3Y) (FID-14301-Operator-C-07.30.2024---signed) |
07/30/2024 | 07/30/2027 |
|
|
||
| 68 | Tank Tightness Test (TTT) - (5Y) (FID-14301-TTT-(DSL-FAILED)-02.08.2023) |
02/08/2023 | 02/08/2028 |
|
|
||
| 69 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-14301-HSC-HDC(DSL-&-PREM-STP,-UDC1-2-&7-8)-03.27.2025) |
03/27/2025 | 03/27/2028 |
|
|
||
| 70 | Cathodic Protection (CP) - (3Y) (FID-14301-CP-06.16.2025) |
06/16/2025 | 06/16/2028 |
|
|
||
| 71 | Return to Compliance Letter (RTC) (FID-14301-RTC-06.19.2025) |
06/19/2025 | 06/19/2028 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Tank Fee Invoice | 12/23/2024 | 01/15/2025 |
|
| 2 | Monthly Walk-Throughs (MWT) - (12M) | 10/21/2022 | 10/21/2023 |
|
Task List
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | tanksdata@gmail.com | Test | 03/29/2024 |

