Phillips 66
FID : 18402
Area : Trip 3 - South Bend
No. Of Tank : 3
County : St Joseph
Before or After 2009 : Before 2009
Facility Address : 3301 Portage Avenue (rd)
Postal Code : 46628
City : South Bend
State : Indiana (IN)
Country : United States
UST Client : Mandeep Lucky Ghotra
UST Owner
:
(Manager)
South Bend & Mishawaka Investments LLC
UST Operator
:
(President)
Portage One Stop Inc.
Property Owner :
(Manager)
South Bend & Mishawaka Investments LLC
Contractor
:
(President)
Vir
Current Status: Violation (VL)
Date: 2025-05-27
Testing Vendor
:
Tanks Data Testing
Maintenance Vendor
:
B&K Equipment
Contact At Ust Facility
:
(President)
Portage One Stop Inc. (Priya Lakshmi)
CA : Himanshu
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>POC - Love 574-340-5152/ lovepreetghotra1998@gmail.com</p>
<p>Acc to Propert Card property owner - Portage Property LLC</p>
<p>Acc to POC Lovepreet -- UST owner/operator & Property owner - <strong&g... Read More (150 Chars.)
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (MWT(FIRST)-FID-18402-(6-19-2022)) |
06/19/2022 | 06/19/2023 |
|
|
||
| 2 | Financial Responsibility (FR) (FID-18402-FR-(08.01.2022)) |
08/01/2022 | 08/01/2023 |
|
|
||
| 3 | Notice of Violation (FID-18402-VL-09.28.2022) |
09/28/2022 | 09/28/2023 |
|
|
||
| 4 | Monthly Walk-Throughs (MWT) - (12M) (18402-MWT-1.22.24) |
01/22/2024 | 02/22/2024 |
|
|
||
| 5 | Release Detection (No PLLD)-(12 months) (18402-RD-1.22.24) |
01/22/2024 | 02/22/2024 |
|
|
||
| 6 | Product Line Test (PLT) - 1 yr (FID-18402-PLT-(02.22.2023)) |
02/22/2023 | 02/22/2024 |
|
|
||
| 7 | ATG Functionality Test (1Y) (FID-18402-ATG-(02.22.2023)) |
02/22/2023 | 02/22/2024 |
|
|
||
| 8 | Leak Detector Test-ELLD (1Y) (FID-18402-LDT-(02.22.2023)) |
02/22/2023 | 02/22/2024 |
|
|
||
| 9 | Line Tightness Test (LTT) - (3Y) (FID-18402-LTT(RF)(MF)-(02.22.2023)) |
02/22/2023 | 02/22/2024 |
|
|
||
| 10 | Annual Probes & Sensors Test (1Y) (FID-18402-ATG-Tapes-(02.22.2023)) |
02/22/2023 | 02/22/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-2.23.24) |
02/23/2024 | 03/23/2024 |
|
|
||
| 12 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-(no-PLLD)--2.23.24) |
02/23/2024 | 03/23/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-05.05.24) |
05/05/2024 | 06/05/2024 |
|
|
||
| 14 | Release Detection (No PLLD)-(12 months) (FID-18402-CSLD-LEAK-TEST-05.05.24) |
05/05/2024 | 06/05/2024 |
|
|
||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 16 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 17 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-18402-HSB-(07.07.2021)) |
07/07/2021 | 07/07/2024 |
|
|
||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 19 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 21 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 23 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-10.13.2023) |
10/13/2023 | 10/13/2024 |
|
|
||
| 25 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-(no-PLLD)-10.13.2023) |
10/13/2023 | 10/13/2024 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-10.18.24) |
10/18/2024 | 11/18/2024 |
|
|
||
| 27 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-10.18.24) |
10/18/2024 | 11/18/2024 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 29 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 31 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-01.24.2025) |
01/24/2025 | 02/24/2025 |
|
|
||
| 33 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-01.24.2025) |
01/24/2025 | 02/24/2025 |
|
|
||
| 34 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-02.23.2025) |
02/23/2025 | 03/23/2025 |
|
|
||
| 35 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-02.23.2025) |
02/23/2025 | 03/23/2025 |
|
|
||
| 36 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-03.21.2025) |
03/21/2025 | 04/21/2025 |
|
|
||
| 37 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-03.21.2025) |
03/21/2025 | 04/21/2025 |
|
|
||
| 38 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-04.26.2025) |
04/26/2025 | 05/26/2025 |
|
|
||
| 39 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-04.26.2025) |
04/26/2025 | 05/26/2025 |
|
|
||
| 40 | Tank Fee Invoice (FID-#18402-invoice-for-2019-2025) |
06/25/2025 | 07/15/2025 |
|
|
||
| 41 | Cathodic Protection (CP) - (3Y) (FID-18402-CPS-02.22.2023) |
02/22/2023 | 02/22/2026 |
|
|
||
| 42 | Overfill Protection Test (OPV) - (3Y) (FID-18402-OPV-(F)-(02.22.2023)) |
02/22/2023 | 02/22/2026 |
|
|
||
| 43 | Repair Documents (FID-18402-Work-Order-03.19.2025) |
03/19/2025 | 03/19/2026 |
|
|
||
| 44 | Product Line Test (PLT) - 1 yr (FID-18402-PLT(REG)-03.19.2025) |
03/19/2025 | 03/19/2026 |
|
|
||
| 45 | Repair-Maintenance Invoice (FID-18402-Repair-Invoice_513719-03.31.2025) |
03/31/2025 | 03/31/2026 |
|
|
||
| 46 | Product Line Test (PLT) - 1 yr (FID-18402-PLT(REG-W)-04.08.2025) |
04/08/2025 | 04/08/2026 |
|
|
||
| 47 | ATG Functionality Test (1Y) (FID-18402-ATG-04.18.2025) |
04/18/2025 | 04/18/2026 |
|
|
||
| 48 | Annual Walk-Throughs (AWT) - (1Y) (FID-18402-AWT-04.18.2025) |
04/18/2025 | 04/18/2026 |
|
|
||
| 49 | Leak Detector Test (LDT) - 1 yr (FID-18402-LDT-04.18.2025) |
04/18/2025 | 04/18/2026 |
|
|
||
| 50 | Product Line Test (PLT) - 1 yr (FID-18402-PLT-04.18.2025) |
04/18/2025 | 04/18/2026 |
|
|
||
| 51 | Financial Responsibility (FR) (FID-18402-COFA-04.22.2025) |
04/22/2025 | 04/22/2026 |
|
|
||
| 52 | Operator B (3Y) (FID-18402-Operator-B-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 53 | Operator A (3Y) (FID-18402-Operator-A-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 54 | Operator C (3Y) (FID-18402-Operator-C-(04.28.2023)) |
04/28/2023 | 04/28/2026 |
|
|
||
| 55 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-05.29.2025) |
05/29/2025 | 05/29/2026 |
|
|
||
| 56 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-05.29.2025) |
05/29/2025 | 05/29/2026 |
|
|
||
| 57 | Repair Documents (FID-18402-Repair-Work-Order-06.03.2025) |
06/03/2025 | 06/03/2026 |
|
|
||
| 58 | Spill Buckets Photos (SPB Photos) (FID-18402-Spill-Bucket-Pictures) |
06/17/2025 | 06/17/2026 |
|
|
||
| 59 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 60 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 61 | Tank Fees (FID-18402-Tank-Fee-Receipt-06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 62 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 63 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 64 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 65 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 66 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 67 | Release Detection (has PLLD )-(12 months) (FID-18402-RD-09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 68 | Monthly Walk-Throughs (MWT) - (12M) (FID-18402-MWT-10.25.2025) |
10/25/2025 | 10/25/2026 |
|
|
||
| 69 | Release Detection (No PLLD)-(12 months) (FID-18402-RD-10.25.2025) |
10/25/2025 | 10/25/2026 |
|
|
||
| 70 | Overfill Protection Test (OPV) - (3Y) (FID-18402-OPV-04.08.2025) |
04/08/2025 | 04/08/2028 |
|
|
||
| 71 | Records Request (FID-18402-RR-04.14.2025) |
04/14/2025 | 04/14/2028 |
|
|
||
| 72 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-18402-HSB-04.18.2025) |
04/18/2025 | 04/18/2028 |
|
|
||
| 73 | Inspection (FID-18402-IN-05.14.2025) |
05/14/2025 | 05/14/2028 |
|
|
||
| 74 | Notice of Violation (FID-18402-VL-05.27.2025) |
05/27/2025 | 05/27/2028 |
|
|
||
| 75 | Property Card (FID-18402-Property-Card-06.27.2018) |
06/27/2018 | 06/27/2028 |
|
|
||
| 76 | Warranty Deed (FID-18402-Warranty-Deed-07.11.2024) |
07/11/2024 | 07/11/2034 |
|
|
||
| 77 | Lease Agreement (FID-18402-Lease-Agreement-02.01.2025) |
02/01/2025 | 02/01/2035 |
|
|
||
| 78 | Notification Form (NF) (FID-18402-NF-04.22.2025---signed) |
04/22/2025 | 04/22/2035 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 144
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

