Phillips 66
FID : 15454
Area : Trip 3 - South Bend
No. Of Tank : 2
County : St Joseph
Before or After 2009 : After 2009
Facility Address : 4005 W Western Ave
Postal Code : 46619
City : South Bend
State : Indiana (IN)
Country : United States
UST Client : Mandeep Lucky Ghotra
UST Owner
:
(Manager)
South Bend & Mishawaka Investments LLC
UST Operator
:
(Vice President)
Expo Western Inc
Property Owner :
(Manager)
South Bend & Mishawaka Investments LLC
Contractor
:
(President)
Vir
Current Status: Violation (VL)
Date: 2025-07-21
Testing Vendor
:
Tanks Data Testing
Maintenance Vendor
:
B&K Equipment
Contact At Ust Facility
:
(Vice President)
Expo Western Inc (Priya Lakshmi)
CA : Himanshu
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: UST Facility ID # 15454
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>POC - Shera 574-315-3563</p>
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (MWT(FIRST)-FID-15454-(6-19-2022)) |
06/19/2022 | 06/19/2023 |
|
|
||
| 2 | Financial Responsibility (FR) (FR-FID-15454-(08.01.2022)) |
08/01/2022 | 08/01/2023 |
|
|
||
| 3 | Financial Responsibility (FR) (FID-15454-FR-08.01.2022) |
08/01/2022 | 08/01/2023 |
|
|
||
| 4 | Notice of Violation (FID-15454-VL-08.08.2022) |
08/08/2022 | 08/08/2023 |
|
|
||
| 5 | ATG Functionality Test (1Y) (FID-15454-ATG-01-30-2023) |
01/30/2023 | 01/30/2024 |
|
|
||
| 6 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-15454-LLD-01-30-2023) |
01/30/2023 | 01/30/2024 |
|
|
||
| 7 | Annual Walk-Throughs (AWT) - (1Y) (FID-15454-SI-1-30-23) |
01/30/2023 | 01/30/2024 |
|
|
||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (15454-MWT-1.22.24) |
01/22/2024 | 02/22/2024 |
|
|
||
| 9 | Release Detection (No PLLD)-(12 months) (15454-RD-1.22.24) |
01/22/2024 | 02/22/2024 |
|
|
||
| 10 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-2.23.24) |
02/23/2024 | 03/23/2024 |
|
|
||
| 11 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-(no-PLLD)-2.23.24) |
02/23/2024 | 03/23/2024 |
|
|
||
| 12 | Tank Fee Invoice (FID-#15454-Invoice-for-2024) |
04/15/2024 | 05/15/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-05.05.24) |
05/05/2024 | 06/05/2024 |
|
|
||
| 14 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-5.5.2024) |
05/05/2024 | 06/05/2024 |
|
|
||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 16 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 17 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 18 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 20 | Release Detection (has PLLD )-(12 months) (FID-15454-RD-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 21 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 22 | Release Detection (has PLLD )-(12 months) (FID-15454-RD-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 23 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-10.18.24) |
10/18/2024 | 11/18/2024 |
|
|
||
| 24 | Release Detection (has PLLD )-(12 months) (FID-15454-RD-10.18.24) |
10/18/2024 | 11/18/2024 |
|
|
||
| 25 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 26 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 27 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 28 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 29 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-01.24.2025) |
01/24/2025 | 02/24/2025 |
|
|
||
| 30 | Release Detection (has PLLD )-(12 months) (FID-15454-RD-01.24.2025) |
01/24/2025 | 02/24/2025 |
|
|
||
| 31 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-02.23.2025) |
02/23/2025 | 03/23/2025 |
|
|
||
| 32 | Release Detection (has PLLD )-(12 months) (FID-15454-RD-02.23.2025) |
02/23/2025 | 03/23/2025 |
|
|
||
| 33 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-03.21.2025) |
03/21/2025 | 04/21/2025 |
|
|
||
| 34 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-03.21.2025) |
03/21/2025 | 04/21/2025 |
|
|
||
| 35 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-04.26.2025) |
04/26/2025 | 05/26/2025 |
|
|
||
| 36 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-04.26.2025) |
04/26/2025 | 05/26/2025 |
|
|
||
| 37 | Tank Fee Invoice (FID-#15454-Tank-Fee-Invoice-for-2025) |
05/20/2025 | 06/15/2025 |
|
|
||
| 38 | Tank Fees (FID-15454--Tank-Fee-180-Point-of-Sale-Payments) |
07/08/2024 | 07/08/2025 |
|
|
||
| 39 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-15454-HSB-01-30-2023) |
01/30/2023 | 01/30/2026 |
|
|
||
| 40 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-15454-HSC-(All-3-Failed)-01-30-2023) |
01/30/2023 | 01/30/2026 |
|
|
||
| 41 | Overfill Protection Test (OPV) - (3Y) (FID-15454-OPV-(Both--FAILED)-01-30-2023) |
01/30/2023 | 01/30/2026 |
|
|
||
| 42 | Repair-Maintenance Invoice (FID-15454-Repair-Invoice-03.28.2025) |
03/28/2025 | 03/28/2026 |
|
|
||
| 43 | ATG Functionality Test (1Y) (FID-15454-ATG-04.08.2025) |
04/08/2025 | 04/08/2026 |
|
|
||
| 44 | Annual Walk-Throughs (AWT) - (1Y) (FID-15454-AWT-04.08.2025) |
04/08/2025 | 04/08/2026 |
|
|
||
| 45 | Leak Detector Test (LDT) - 1 yr (FID-15454-LDT-04.08.2025) |
04/08/2025 | 04/08/2026 |
|
|
||
| 46 | Product Line Test (PLT) - 1 yr (FID-15454-PLT-04.08.2025) |
04/08/2025 | 04/08/2026 |
|
|
||
| 47 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-15454-LSF-04.08.2025) |
04/08/2025 | 04/08/2026 |
|
|
||
| 48 | Operator A (3Y) (FID-15454-Operator-A-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 49 | Operator B (3Y) (FID-15454-Operator-B-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 50 | Operator C (3Y) (FID-15454-Operator-C-(04.28.2023)) |
04/28/2023 | 04/28/2026 |
|
|
||
| 51 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-05.29.2025) |
05/29/2025 | 05/29/2026 |
|
|
||
| 52 | Release Detection (has PLLD )-(12 months) (FID-15454-RD-05.29.2025) |
05/29/2025 | 05/29/2026 |
|
|
||
| 53 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 54 | Release Detection (has PLLD )-(12 months) (FID-15454-RD-06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 55 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 56 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 57 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 58 | Release Detection (No PLLD)-(12 months) (FID-15454-RD-08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 59 | Monthly Walk-Throughs (MWT) - (12M) (FID-15454-MWT-09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 60 | Release Detection (has PLLD )-(12 months) (FID-15454-RD-09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 61 | Repair Documents (FID-15454-Repair-Work-Order-10.28.2025) |
10/28/2025 | 10/28/2026 |
|
|
||
| 62 | Spill Buckets Photos (SPB Photos) (FID-15454-Spill-bucket-Pictures-10.28.2025) |
10/28/2025 | 10/28/2026 |
|
|
||
| 63 | Repair Documents (FID-15454-Plugged-Secondary-Pictures-10.28.2025) |
10/28/2025 | 10/28/2026 |
|
|
||
| 64 | Overfill Protection Test (OPV) - (3Y) (FID-15454-OPV-03.27.2025) |
03/27/2025 | 03/27/2028 |
|
|
||
| 65 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-15454-HSC-UDC-03.27.2025) |
03/27/2025 | 03/27/2028 |
|
|
||
| 66 | UDC Photos (FID-15454-Jumper-Cable-installation-pic-1_2-boots-03.27.2025) |
03/27/2025 | 03/27/2028 |
|
|
||
| 67 | UDC Photos (FID-15454-Jumper-Cable-Installation-pic-3_4-boots-03.27.2025) |
03/27/2025 | 03/27/2028 |
|
|
||
| 68 | UDC Photos (FID-15454-Jumper-Cable-Installation-pic-5_6-boots-03.27.2025) |
03/27/2025 | 03/27/2028 |
|
|
||
| 69 | Repair-Maintenance Invoice (FID-15454-OPV(No-Ball-Float-confirmation-Doc)-03.27.2025) |
03/27/2025 | 03/27/2028 |
|
|
||
| 70 | Return to Compliance Letter (RTC) (FID-15454-RTC-04.09.2025) |
04/09/2025 | 04/09/2028 |
|
|
||
| 71 | Records Request (FID-15454-RR-05.12.2025) |
05/12/2025 | 05/12/2028 |
|
|
||
| 72 | Inspection (FID-15454-IN-07.01.2025) |
07/01/2025 | 07/01/2028 |
|
|
||
| 73 | Notice of Violation (FID-15454-VL-07.21.2025) |
07/21/2025 | 07/21/2028 |
|
|
||
| 74 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-15454-HSC-HDC-10.28.2025) |
10/28/2025 | 10/28/2028 |
|
|
||
| 75 | Warranty Deed (FID-15454-Warranty-Deed-07.11.2024) |
07/11/2024 | 07/11/2034 |
|
|
||
| 76 | Lease Agreement (FID-15454-Lease-Agreement-02.01.2025) |
02/01/2025 | 02/01/2035 |
|
|
||
| 77 | Notification Form (NF) (FID-15454-NF-04.04.2025---signed) |
04/04/2025 | 04/04/2035 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|
Task List
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | UST Facility ID # 15454 | 12/18/2023 |

