MONTHLY UST SYSTEM INSPECTION CHECKLIST
Red (R) : Maintenance Required
Green (G) : In Good Condition
Referred Source : www.pei.org/RP900
| FID: | 49 | Contact Number: | |
|---|---|---|---|
| Facility Name: | Marathon | Contact Email: | |
| Address: | 2701 Prairie St | Date of Inspection: | 06/08/2023 |
| Name of the Person Conducting Inspection: | Operator On Duty Name: |
| Operator Training | Yes / No | |||
|---|---|---|---|---|
| Operator Training current. | ||||
| Operator Notified | ||||
| Registration/Notification Form | Yes / No | |||
| Is Registration current with correct owner,operator etc. | ||||
| Operator Notified | ||||
| Release Detection | Yes / No | T-1 | T-2 | T-3 |
| Release Dection Method: | ||||
| Make and Model: | ||||
| Does it have paper? | ||||
| Is it Alarm mode? | ||||
| Interstitial Monitoring Sensor Status Normal | ||||
| Necessary Monthly Printout Taken | ||||
| Spill Buckets | Yes / No | T-1 | T-2 | T-3 |
| Are spill Buckets Clean and free from water,debris,product etc? | ||||
| Are the spill Buckets in good condition and free of damage/crocks | ||||
| Are the Spill Bucket covers in good condition ? | ||||
| Fill Ports | Yes / No | T-1 | T-2 | T-3 |
|---|---|---|---|---|
| Is Fill pipe cap tight and fill pipe free from any obstruction? | ||||
| Piping/STP Sumps | Yes / No | T-1 | T-2 | T-3 |
| Are sumps clean and free from water,debris,product etc? | ||||
| Under Dispenser Containments(UDC) | Yes / No | T-1 | T-2 | T-3 |
| Are UDCs clean and free from water,debris,product etc? |
||||
| Observation and Monitoring Wells | Yes / No | T-1 | T-2 | T-3 |
| Observation Well cover is properly identified and secured | ||||
| Stage I Vapor Recovery | Yes / No | T-1 | T-2 | T-3 |
| The Spill Containment manhole is clean and free from water, debris, product, etc? | ||||
| The Spill Containment manhole is free of damage/cracks? | ||||
| The Spill Containment manhole cover is in good condition? | ||||
| Is Vapour Adapter cap tight and in good condition ? | ||||
| Tank Vent Lines | Yes / No | T-1 | T-2 | T-3 |
| Are the vent lines vertical and firmly supported ? |
Operator Notified:
Deficiencies / Discrepencies Note :
Note :