Phillips 66
FID : 16127
Area : Trip 2 - South Bend
No. Of Tank : 4
County : St Joseph
Before or After 2009 : Before 2009
Facility Address : 26395 SR 2 W
Postal Code : 46619
City : South Bend
State : Indiana (IN)
Country : United States
UST Client : Rajinder Singh
                    
                        UST Owner
                        :
(Partner)
                     R & R Property LLC.
                
                    UST Operator
                        :
(President)
                    B and B Petroleum INC
                
                    Property Owner :
                        
(Partner)
                    R & R Property LLC.
                
                    Contractor
                        :
(President)
                    Vir
                
Current Status: Violation (VL)
Date: 2025-06-16
                    Testing Vendor
                        :
                    Tanks Data Testing
                
                     Maintenance Vendor
                        :
                    Tanks Data Maintenance
                
                     Contact At Ust Facility
                        :
(President)
                    B and B Petroleum INC                            (Rajinder  Singh)
                        
                
CA : Himanshu
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done | 
|---|---|---|---|---|---|---|---|
| 1 | ATG Functionality Test (1Y) (FID-16127-ATG-02.28.2025) | 02/28/2025 | 02/28/2026 |   |  | ||
| 2 | Emergency Stop Switch (ESS) - 1 Yr (FID-16127-Emergency-Stop-Switch-02.28.2025) | 02/28/2025 | 02/28/2026 |   |  | ||
| 3 | Leak Detector Test (LDT) - 1 yr (FID-16127-LDT-02.28.2025) | 02/28/2025 | 02/28/2026 |   |  | ||
| 4 | Product Line Test (PLT) - 1 yr (FID-16127-PLT-02.28.2025) | 02/28/2025 | 02/28/2026 |   |  | ||
| 5 | Shear Valve Inspection (FID-16127-Shear-Valve-test-02.28.2025) | 02/28/2025 | 02/28/2026 |   |  | ||
| 6 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-16127-HSB-02.28.2025) | 02/28/2025 | 02/28/2028 |   |  | ||
| 7 | Overfill Protection Test (OPV) - (3Y) (FID-16127-OPV-Alarm(KER-FAIL)-02.28.2025) | 02/28/2025 | 02/28/2028 |   |  | ||
| 8 | Overfill Protection Test (OPV) - (3Y) (FID-16127-OPV(REG,KER-FAIL)-02.28.2025) | 02/28/2025 | 02/28/2028 |   |  | ||
| 9 | Overfill Protection Test (OPV) - (3Y) (FID-16127-OPV(REG,KER)-03.20.2025) | 03/20/2025 | 03/20/2028 |   |  | ||
| 10 | Cathodic Protection (CP) - (3Y) (FID-16127-CP-05.05.2025) | 05/05/2025 | 05/05/2028 |   |  | ||
| 11 | Notice of Violation (FID-16127-VL-06.16.2025) | 06/16/2025 | 06/16/2028 |   |  | ||
| 12 | Operator A (3Y) (FID-16127-Operator-A-10-23-25) | 10/23/2025 | 10/23/2028 |   |  | ||
| 13 | Operator B (3Y) (FID-16127-Operator-B-10-23-25) | 10/23/2025 | 10/23/2028 |   |  | ||
| 14 | Lease Agreement (FID-16127-Lease-Agreement-05.01.2025) | 05/01/2025 | 05/01/2035 |   |  | ||
| 15 | Property Card (FID-16127-Property-Card-06.05.2007) | 06/05/2007 | 06/05/2040 |   |  | 
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View | 
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 546
| Sr. | Mail Type | From | Subject | Date | Action | 
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document | 
|---|
 
                     
                                     
                                            
