Sunoco Gas station
FID : 232
Area : Trip 12 - Louisville
No. Of Tank : 4
County :
Before or After 2009 : Before 2009
Facility Address : 790 W McClain Ave
Postal Code : 47170
City : Scottsburg
State : Indiana (IN)
Country : United States
UST Client : Jaswinder Bhatti
UST Owner
:
LLB 2 FOOD MART LLC
UST Operator
:
LLB 2 FOOD MART LLC
Property Owner :
LLB 2 FOOD MART LLC
Current Status: Violation (VL)
Date: 2024-09-25
Testing Vendor
:
TANKS DATA LLC
Maintenance Vendor
:
Tanks Data Maintenance
Contact At Ust Facility
:
( )
CA : Nancy Yadav
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>sammysingh045@gmail.com</p>
<p>Mr SAM- POC<br /> 929-398-0607 (60 day log)</p>
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Notice of Violation (FID-232-VL-09.25.2025) |
09/25/2024 | 09/25/2025 |
|
|
||
| 2 | 12 months RD (FID-232-RD-12-M-08.18.2025) |
08/18/2025 | 08/18/2026 |
|
|
||
| 3 | 12 months RD (FID-232-RD-12-M) |
08/18/2025 | 08/18/2026 |
|
|
||
| 4 | Product Line Test (PLT) - 1 yr (FID-232-PLT-08.18.2025) |
08/18/2025 | 08/18/2026 |
|
|
||
| 5 | Leak Detector Test (LDT) - 1 yr (FID-232-LDT-08.18.2025) |
08/18/2025 | 08/18/2026 |
|
|
||
| 6 | ATG Functionality Test (1Y) (FID-232-ATG-08.18.2025) |
08/18/2025 | 08/18/2026 |
|
|
||
| 7 | Anuual Walk Through Inspection(AWT) (FID-232-AWT-08.18.2025) |
08/18/2025 | 08/18/2026 |
|
|
||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (FID-232-MWT-08.18.2025) |
08/18/2025 | 08/18/2026 |
|
|
||
| 9 | 12 months RD (FID-232-RD-08.18.2025) |
08/18/2025 | 08/18/2026 |
|
|
||
| 10 | Monthly Walk-Throughs (MWT) - (12M) (FID-232-MWT-09.26.2025) |
09/26/2025 | 09/26/2026 |
|
|
||
| 11 | 12 months RD (FID-232-RD-09.26.2025) |
09/26/2025 | 09/26/2026 |
|
|
||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-232-MWT-10.13.2025) |
10/13/2025 | 10/13/2026 |
|
|
||
| 13 | 12 months RD (FID-232-RD-10.13.2025) |
10/13/2025 | 10/13/2026 |
|
|
||
| 14 | Operator B (3Y) (FID-232-Operator-A) |
07/17/2025 | 07/17/2028 |
|
|
||
| 15 | Operator C (3Y) (FID-232-Operator-C-07.21.2025) |
07/21/2025 | 07/21/2028 |
|
|
||
| 16 | Overfill Protection Test (OPV) - (3Y) (FID-232-OPV-08.18.2025) |
08/18/2025 | 08/18/2028 |
|
|
||
| 17 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-232-HSB-08.18.2025) |
08/18/2025 | 08/18/2028 |
|
|
||
| 18 | Cathodic Protection (CP) - (3Y) (FID-232-CP-09.17.2025) |
09/17/2025 | 09/17/2028 |
|
|
||
| 19 | Operator B (3Y) (FID-232-Operator-B) |
09/17/2025 | 09/17/2028 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Operator B (3Y) | 07/17/2025 | 07/17/2025 |
|
| 2 | Overfill Protection Test (OPV) - (3Y) | 08/18/2025 | 08/18/2028 |
|
| 3 | Product Line Test (PLT) - 1 yr | 08/18/2025 | 08/18/2026 |
|
| 4 | ATG Functionality Test (1Y) | 08/18/2025 | 08/18/2026 |
|
| 5 | Product Line Test (PLT) - 1 yr | 08/18/2025 | 08/18/2026 |
|
| 6 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 08/18/2025 | 08/18/2026 |
|
| 7 | Anuual Walk Through Inspection(AWT) | 08/18/2025 | 08/18/2026 |
|
| 8 | Operator B (3Y) | 07/17/2025 | 07/17/2028 |
|
| 9 | Leak Detector Test (LDT) - 1 yr | 07/11/2025 | 07/11/2026 |
|
| 10 | Sensor Functionality (SSF/ISF/LSF) - (1Y) | 07/11/2025 | 07/11/2026 |
|
| 11 | Overfill Protection Test (OPV) - (3Y) | 07/11/2025 | 07/11/2026 |
|
| 12 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 07/11/2025 | 07/11/2026 |
|
| 13 | Anuual Walk Through Inspection(AWT) | 07/11/2025 | 07/11/2026 |
|
| 14 | ATG Functionality Test (1Y) | 07/11/2025 | 07/11/2026 |
|
| 15 | Product Line Test (PLT) - 1 yr | 07/11/2025 | 07/11/2026 |
|
| 16 | Operator A (3Y) | 07/17/2025 | 07/17/2026 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 493
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

