Food center- Marathon Station
FID : 13427
Area : Trip 12 - Louisville
No. Of Tank : 3
County :
Before or After 2009 : Before 2009
Facility Address : 417 S Armstrong Rd
Postal Code : 47229
City : Crothersville
State : Indiana (IN)
Country : United States
UST Client : Jaswinder Bhatti
UST Owner
:
LLB Food Mart LLC
UST Operator
:
LLB Food Mart LLC
Property Owner :
(President)
COLUMBUS 2 FOOD MART LLC
Current Status: Violation (VL)
Date: 2024-11-04
Testing Vendor
:
TANKS DATA LLC
Maintenance Vendor
:
Tanks Data Maintenance
Contact At Ust Facility
:
( )
CA : Nancy Yadav
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Notice of Violation (FID-13427-VL-11.04.2024) |
11/04/2024 | 11/04/2025 |
|
|
||
| 2 | Leak Detector Test (LDT) - 1 yr (FID-13427-LDT-07.24.2025) |
07/24/2025 | 07/24/2026 |
|
|
||
| 3 | ATG Functionality Test (1Y) (FID-13427-ATG-07.24.2025) |
07/24/2025 | 07/24/2026 |
|
|
||
| 4 | Anuual Walk Through Inspection(AWT) (FID-13427-AWT-07.24.2025) |
07/24/2025 | 07/24/2026 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-13427-MWT-08.22.2025) |
08/22/2025 | 08/22/2026 |
|
|
||
| 6 | 12 months RD (FID-13427-RD-08.22.2025) |
08/22/2025 | 08/22/2026 |
|
|
||
| 7 | Operator C (3Y) (FID-13427-Operator-C-09.12.2025) |
09/12/2025 | 09/12/2026 |
|
|
||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (FID-13427-MWT-09.26.2025) |
09/26/2025 | 09/26/2026 |
|
|
||
| 9 | 12 months RD (FID-13427-RD-09.26.2025) |
09/26/2025 | 09/26/2026 |
|
|
||
| 10 | Monthly Walk-Throughs (MWT) - (12M) (FID-13427-MWT-10.13.2025) |
10/13/2025 | 10/13/2026 |
|
|
||
| 11 | 12 months RD (FID-13427-RD-10.13.2025) |
10/13/2025 | 10/13/2026 |
|
|
||
| 12 | Notification Form (NF) (FID-13427-NF-10.28.2025) |
10/28/2025 | 10/28/2026 |
|
|
||
| 13 | Operator A (3Y) (FID-13427-Operator-A) |
07/17/2025 | 07/17/2028 |
|
|
||
| 14 | Operator B (3Y) (FID-13427-Operator-B) |
07/17/2025 | 07/17/2028 |
|
|
||
| 15 | Overfill Protection Test (OPV) - (3Y) (FID-13427-OPV-07.24.2025) |
07/24/2025 | 07/24/2028 |
|
|
||
| 16 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-13427-HSB-07.24.2025) |
07/24/2025 | 07/24/2028 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Operator C (3Y) | 09/12/2025 | 09/12/2028 |
|
| 2 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 07/24/2025 | 07/24/2028 |
|
| 3 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 07/24/2025 | 07/24/2028 |
|
| 4 | Overfill Protection Test (OPV) - (3Y) | 07/24/2025 | 07/24/2026 |
|
| 5 | Anuual Walk Through Inspection(AWT) | 07/24/2025 | 07/24/2026 |
|
| 6 | Leak Detector Test (LDT) - 1 yr | 07/24/2025 | 07/24/2026 |
|
| 7 | Monthly Walk-Throughs (MWT) - (12M) | 08/22/2025 | 08/22/2026 |
|
| 8 | 12 months RD | 08/22/2025 | 08/22/2026 |
|
| 9 | Leak Detector Test (LDT) - 1 yr | 07/24/2025 | 07/24/2026 |
|
| 10 | Annual Walk-Throughs (AWT) - (1Y) | 07/24/2025 | 07/24/2026 |
|
| 11 | ATG Functionality Test (1Y) | 07/24/2025 | 07/24/2026 |
|
| 12 | Overfill Protection Test (OPV) - (3Y) | 07/24/2025 | 07/24/2026 |
|
| 13 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 07/04/2025 | 07/04/2028 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 492
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

