Roop Citgo
FID : 9858
Area : Trip 7 - Gary
No. Of Tank : 4
County : Lake
Before or After 2009 : Before 2009
Facility Address : 6101 BROADWAY
Postal Code : 46410
City : Merrillville
State : Indiana (IN)
Country : United States
UST Client : Prince Ghotra
UST Owner
:
ROOP PETROLEUM INC
UST Operator
:
ROOP PETROLEUM INC
Property Owner :
ROOP PETROLEUM INC
Current Status: Return to Compliance (RTC)
Date: 2024-08-01
Testing Vendor
:
TANKS DATA LLC
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
ROOP PETROLEUM INC (Prince Ghotra)
CA : Sandeep Sangha
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (FID-9858-MWT-03/5/25) |
03/05/2025 | 04/05/2025 |
|
|
||
| 2 | 12 months RD (FID-9858-RD-03/5/25) |
03/05/2025 | 04/05/2025 |
|
|
||
| 3 | Monthly Walk-Throughs (MWT) - (12M) (FID-9858-MWT-04/09/25) |
04/09/2025 | 05/09/2025 |
|
|
||
| 4 | 12 months RD (FID-9858-RD-04/09/25) |
04/09/2025 | 05/09/2025 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-9858-MWT-05/08/25) |
05/08/2025 | 06/08/2025 |
|
|
||
| 6 | 12 months RD (FID-9858-RD-05/08/25) |
05/08/2025 | 06/08/2025 |
|
|
||
| 7 | ATG Functionality Test (1Y) (FID-9858-ATG-06.20.24) |
06/20/2024 | 06/20/2025 |
|
|
||
| 8 | Anuual Walk Through Inspection(AWT) (FID-9858-AWT-06.20.24) |
06/20/2024 | 06/20/2025 |
|
|
||
| 9 | Testing Invoice (FID-9858-B&K-invoice) |
06/20/2024 | 06/20/2025 |
|
|
||
| 10 | Leak Detector Test (LDT) - 1 yr (FID-9858-LDT-06.20.24) |
06/20/2024 | 06/20/2025 |
|
|
||
| 11 | Notification Form (NF) (FID-9858-NF-Piping-&-tank-details) |
06/20/2024 | 06/20/2025 |
|
|
||
| 12 | Product Line Test (PLT) - 1 yr (FID-9858-PLT-06.20.24) |
06/20/2024 | 06/20/2025 |
|
|
||
| 13 | Shear Valve Inspection (FID-9858-ShearValve-06.20.24) |
06/20/2024 | 06/20/2025 |
|
|
||
| 14 | Notification Form (NF) (FID-9858-NF-last-page) |
06/20/2024 | 06/20/2025 |
|
|
||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-9858-MWT-06/10/25) |
06/10/2025 | 07/10/2025 |
|
|
||
| 16 | 12 months RD (FID-9858-RD-06/10/25) |
06/10/2025 | 07/10/2025 |
|
|
||
| 17 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-9858-LSF-06.20.24) |
06/20/2024 | 07/20/2025 |
|
|
||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-9858-MWT-07/06/2025) |
07/06/2025 | 08/06/2025 |
|
|
||
| 19 | 12 months RD (FID-9858-RD-07/06/2025) |
07/06/2025 | 08/06/2025 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-9858-MWT-08/08/2025) |
08/08/0025 | 09/08/2025 |
|
|
||
| 21 | 12 months RD (FID-9858-RD-08/08/2025) |
08/08/2025 | 09/08/2025 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-9858-MWT-09/10/2025) |
09/10/2025 | 10/10/2025 |
|
|
||
| 23 | 12 months RD (FID-9858-RD-09/10/2025) |
10/10/2025 | 10/10/2025 |
|
|
||
| 24 | 12 months RD (FID-9858--12-Months--Liquid-Status-09.29.2025) |
09/29/2025 | 10/29/2025 |
|
|
||
| 25 | 12 months RD (FID-9858-12-Months-Tank-RD-09.29.2025) |
09/29/2025 | 10/29/2025 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-9858-MWT-10/03/2025) |
10/03/2025 | 11/03/2025 |
|
|
||
| 27 | 12 months RD (FID-9858-RD-10/03/2025) |
10/03/2025 | 11/03/2025 |
|
|
||
| 28 | Testing Invoice (9858-Triennials-05.23.2023) |
05/23/2023 | 05/23/2026 |
|
|
||
| 29 | Tank Fee Invoice (FID-9858-Tank-Fee--06.05.2025) |
06/05/2025 | 06/05/2026 |
|
|
||
| 30 | Testing Invoice (FID-9858-Testing-Invoice-09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 31 | ATG Functionality Test (1Y) (FID-9858-ATG-09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 32 | Annual Walk-Throughs (AWT) - (1Y) (FID-9858-AWT-09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 33 | Leak Detector Test (LDT) - 1 yr (FID-9858-LDT-09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 34 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-9858-LSF-STP-09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 35 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-9858-LSF-UDC-09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 36 | Operator C (3Y) (FID-9858-Operator-C--03.28.2025) |
03/28/2025 | 03/28/2028 |
|
|
||
| 37 | Overfill Protection Test (OPV) - (3Y) (FID-9858-OPV-09.29.2025) |
09/29/2025 | 09/29/2028 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Tank Fee Invoice | 06/05/2025 | 06/05/2026 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 451
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

