Monrovia Food Mart
FID : 16559
Area : Trip 4 - Terre Haute
No. Of Tank : 4
County : Morgan
Before or After 2009 : Before 2009
Facility Address : 20 N Chestnut St
Postal Code : 46157
City : Monrovia
State : Indiana (IN)
Country : United States
UST Client : Bir Pratap Saini
UST Owner
:
Patiala Investment LLC
UST Operator
:
(President)
Monrovia Petroleum Inc
Property Owner :
(Member)
Patiala Investment LLC
Current Status: Violation (VL)
Date: 2024-09-12
Testing Vendor
:
Tanks Data Testing
Maintenance Vendor
:
Tanks Data Maintenance
Contact At Ust Facility
:
(President)
Monrovia Petroleum Inc (Bir Pratap Saini)
CA : Shriya
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT-11.25.24) |
11/25/2024 | 12/25/2024 |
|
|
||
| 2 | Product Line Test (PLT) - 1 yr (FID-16559-PLT-(1Y)--09.17.2024) |
09/17/2024 | 09/17/2025 |
|
|
||
| 3 | Leak Detector Test (LDT) - 1 yr (FID-16559-LDT-(1Y)--09.17.2024) |
09/17/2024 | 09/17/2025 |
|
|
||
| 4 | ATG Functionality Test (1Y) (FID-16559-ATG-(1Y)--09.17.2024) |
09/17/2024 | 09/17/2025 |
|
|
||
| 5 | Annual Walk-Throughs (AWT) - (1Y) (FID-16559-AWT-(1Y)--09.17.2024) |
09/17/2024 | 09/17/2025 |
|
|
||
| 6 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-16559-LSF-(1Y)--09.17.2024) |
09/17/2024 | 09/17/2025 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--09.26.2024) |
09/26/2024 | 09/26/2025 |
|
|
||
| 8 | Tank Fees (FID-16559-Tank-Fee-Receipt--10.10.2024) |
10/10/2024 | 10/10/2025 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--10.22.2024) |
10/22/2024 | 10/22/2025 |
|
|
||
| 10 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--12.24.2024) |
12/24/2024 | 12/24/2025 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--01.22.2025) |
01/22/2025 | 01/22/2026 |
|
|
||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--02.19.2025) |
02/19/2025 | 02/19/2026 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--03.15.2025) |
03/15/2025 | 03/15/2026 |
|
|
||
| 14 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--04.16.2025) |
04/16/2025 | 04/16/2026 |
|
|
||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--05.15.2025) |
05/15/2025 | 05/15/2026 |
|
|
||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--06.17.2025) |
06/17/2025 | 06/17/2026 |
|
|
||
| 17 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--07.14.2025) |
07/14/2025 | 07/14/2026 |
|
|
||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--08.21.2025) |
08/21/2025 | 08/21/2026 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--09.22.2025) |
09/22/2055 | 09/22/2026 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-16559-MWT--10.17.2025) |
10/17/2025 | 10/17/2026 |
|
|
||
| 21 | Operator B (3Y) (FID-16559-Operator-B-(3Y)--09.12.2024) |
09/12/2024 | 09/12/2027 |
|
|
||
| 22 | Operator A (3Y) (FID-16559-Operator-A-(3Y)--09.12.2024) |
09/12/2024 | 09/12/2027 |
|
|
||
| 23 | Overfill Protection Test (OPV) - (3Y) (FID-16559-OPV-(3Y)--09.17.2024) |
09/17/2024 | 09/17/2027 |
|
|
||
| 24 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-16559-HSB-(3Y)--09.17.2024) |
09/17/2024 | 09/17/2027 |
|
|
||
| 25 | Operator C (3Y) (FID-16559-Operator-C-(3Y)--10.09.2024) |
10/09/2024 | 10/09/2027 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 421
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

