Mobil Gas
FID : 12240
Area : Trip 2 - South Bend
No. Of Tank : 3
County : St Joseph
Before or After 2009 : Before 2009
Facility Address : 601 N Main Street
Postal Code : 46545
City : Mishawaka
State : Indiana (IN)
Country : United States
UST Client : Mandeep Lucky Ghotra
UST Owner
:
(Member)
VIP CRE Investments LLC
UST Operator
:
(President)
Expo Mishawaka Inc
Property Owner :
(Member)
VIP CRE Investments LLC
Contractor
:
(President)
Vir
Current Status: Violation (VL)
Date: 2024-04-15
Testing Vendor
:
Tanks Data Testing
Maintenance Vendor
:
Tanks Data Maintenance
Contact At Ust Facility
:
(President)
Expo Mishawaka Inc (Mandeep Singh)
CA : Himanshu
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>Acc. to Lease VIP CRE investments LLC is the property owner with Virender sahi as Authorize... Read More (180 Chars.)
<p>UST Operator : <strong>EXPO MISHAWAKA INC</strong></p>
<p>POC - Prince-917-421-2131</p>
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-09.02.2024) |
09/02/2024 | 10/02/2024 |
|
|
||
| 2 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-09.02.2024) |
09/20/2024 | 10/02/2024 |
|
|
||
| 3 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-10.03.2024) |
10/03/2024 | 11/03/2024 |
|
|
||
| 4 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-10.03.2024) |
10/03/2024 | 11/03/2024 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-11.08.2024) |
11/08/2024 | 12/08/2024 |
|
|
||
| 6 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-11.08.2024) |
11/08/2024 | 12/08/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-12.22.2024) |
12/22/2024 | 01/22/2025 |
|
|
||
| 8 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-12.22.2024) |
12/22/2024 | 01/22/2025 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-01.13.2025) |
01/13/2025 | 02/13/2025 |
|
|
||
| 10 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-01.13.2025) |
01/13/2025 | 02/13/2025 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-02.27.2025) |
02/27/2025 | 03/27/2025 |
|
|
||
| 12 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-02.27.2025) |
02/27/2025 | 03/27/2025 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-03.19.2025) |
03/19/2025 | 04/19/2025 |
|
|
||
| 14 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-03.19.2025) |
03/19/2025 | 04/19/2025 |
|
|
||
| 15 | Tank Fee Invoice (FID-#9066-&-#12240-Tank-Fee-Invoice-for-2025) |
04/15/2025 | 05/15/2025 |
|
|
||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-04.16.2025) |
04/16/2025 | 05/16/2025 |
|
|
||
| 17 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-04.16.2025) |
04/16/2025 | 05/16/2025 |
|
|
||
| 18 | Spill Buckets Photos (SPB Photos) (FID-12240-Spill-Bucket-Pictures-09.24.2024) |
09/24/2024 | 09/24/2025 |
|
|
||
| 19 | ATG Functionality Test (1Y) (FID-12240-ATG-01.23.2025) |
01/23/2025 | 01/23/2026 |
|
|
||
| 20 | Leak Detector Test (LDT) - 1 yr (FID-12240-LDT(REG,PREM)-01.23.2025) |
01/23/2025 | 01/23/2026 |
|
|
||
| 21 | Product Line Test (PLT) - 1 yr (FID-12240-PLT(REG,PREM)-01.23.2025) |
01/23/2025 | 01/23/2026 |
|
|
||
| 22 | Operator A (3Y) (FID-12240-Operator-A-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 23 | Operator B (3Y) (FID-12240-Operator-B-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-05.12.2025) |
05/12/2025 | 05/12/2026 |
|
|
||
| 25 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-05.12.2025) |
05/12/2025 | 05/12/2026 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-06.12.2025) |
06/12/2025 | 06/12/2026 |
|
|
||
| 27 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-06.12.2025) |
06/12/2025 | 06/12/2026 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-07.10.2025) |
07/10/2025 | 07/10/2026 |
|
|
||
| 29 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-07.10.2025) |
07/10/2025 | 07/10/2026 |
|
|
||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-08.13.2025) |
08/13/2025 | 08/13/2026 |
|
|
||
| 31 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-08.13.2025) |
08/13/2025 | 08/13/2026 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-09.11.2025) |
09/11/2025 | 09/11/2026 |
|
|
||
| 33 | Release Detection (has PLLD )-(12 months) (FID-12240-RD-09.11.2025) |
09/11/2025 | 09/11/2026 |
|
|
||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-12240-MWT-10.12.2025) |
10/12/2025 | 10/12/2026 |
|
|
||
| 35 | Release Detection (No PLLD)-(12 months) (FID-12240-RD-10.12.2025) |
10/12/2025 | 10/12/2026 |
|
|
||
| 36 | Notice of Violation (FID-12240-VL-04.15.2024) |
04/15/2024 | 04/15/2027 |
|
|
||
| 37 | Operator C (3Y) (FID-12240-Operator-C-09.24.2024---signed) |
09/24/2024 | 09/24/2027 |
|
|
||
| 38 | Lease Agreement (FID-12240-Lease-02.06.2023) |
02/06/2023 | 02/06/2033 |
|
|
||
| 39 | Property Card (FID-12240-Property-Card-04.11.2023) |
04/11/2023 | 04/11/2033 |
|
|
||
| 40 | Notification Form (NF) (FID-12240-NF-02.24.2025---signed) |
02/24/2025 | 02/24/2035 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 415
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

