Shell
FID : 2255
Area : Trip 15 - Muncie
No. Of Tank : 5
County : Delaware
Before or After 2009 : Before 2009
Facility Address : 1401 E 29 St
Postal Code : 47302
City : Muncie
State : Indiana (IN)
Country : United States
UST Client : Bir Pratap Saini
UST Owner
:
(Member)
Muncie Partnership LLC
UST Operator
:
(Vice President)
29th ST Inc
Property Owner :
(Member)
Muncie Partnership LLC
Current Status: Violation (VL)
Date: 2024-01-25
Testing Vendor
:
Midwest Tank Testing
Maintenance Vendor
:
Oscar Larson Manager
Contact At Ust Facility
:
( )
CA : Shriya
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>Sharry<br /> (661) 578-1781</p>
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Leak Detector Test-ELLD (1Y) (2255-LLD-8.3.21) |
08/03/2021 | 08/03/2021 |
|
|
||
| 2 | Financial Responsibility (FR) (2255-FR) |
07/27/2021 | 07/27/2022 |
|
|
||
| 3 | ATG Functionality Test (1Y) (FID-2255-ATG-9.3.21) |
09/03/2021 | 09/03/2022 |
|
|
||
| 4 | Financial Responsibility (FR) (FID-2255--FR-11.9.21) |
11/09/2021 | 11/09/2022 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-2.29.24) |
02/29/2024 | 03/29/2024 |
|
|
||
| 6 | Release Detection (No PLLD)-(12 months) (FID-2255-RD-(no-PLLD)-2.29.24) |
02/29/2024 | 03/29/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-3.18.24) |
03/18/2024 | 04/18/2024 |
|
|
||
| 8 | Release Detection (has PLLD )-(12 months) (FID-2255-RD-3.18.24) |
03/18/2024 | 04/18/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-05.18.24) |
05/18/2024 | 06/18/2024 |
|
|
||
| 10 | Release Detection (No PLLD)-(12 months) (FID-2255-RD-5.18.2024) |
05/18/2024 | 06/18/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-06.13.24) |
06/13/2024 | 07/13/2024 |
|
|
||
| 12 | 12 months RD (FID-2255-RD-06.13.24) |
06/13/2024 | 07/13/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-07.18.24) |
07/18/2024 | 08/18/2024 |
|
|
||
| 14 | 12 months RD (FID-2255-RD-07.18.24) |
07/18/2024 | 08/18/2024 |
|
|
||
| 15 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (2255-HSB-9.3.21) |
09/03/2021 | 09/03/2024 |
|
|
||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-08.16.24) |
08/16/2024 | 09/16/2024 |
|
|
||
| 17 | 12 months RD (FID-2255-RD-08.16.24) |
08/16/2024 | 09/16/2024 |
|
|
||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-09.09.24) |
09/09/2024 | 10/09/2024 |
|
|
||
| 19 | 12 months RD (FID-2255-RD-09.09.24) |
09/09/2024 | 10/09/2024 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-10.12.24) |
10/12/2024 | 11/12/2024 |
|
|
||
| 21 | 12 months RD (FID-2255-MWT-10.12.24) |
10/12/2024 | 11/12/2024 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-11.07.24) |
11/07/2024 | 12/07/2024 |
|
|
||
| 23 | 12 months RD (FID-2255-RD-11.07.24) |
11/07/2024 | 12/07/2024 |
|
|
||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT-12.18.24) |
12/18/2024 | 01/18/2025 |
|
|
||
| 25 | 12 months RD (FID-2255-RD-12.18.24) |
12/18/2024 | 01/18/2025 |
|
|
||
| 26 | Notice of Violation (2255-VL-1.25.24) |
01/25/2024 | 01/25/2025 |
|
|
||
| 27 | Anuual Walk Through Inspection(AWT) (FID-2255-AWT-(1Y)--03.04.2024) |
03/04/2024 | 03/04/2025 |
|
|
||
| 28 | ATG Functionality Test (1Y) (FID-2255-ATG-(T4,T5--Fail)-(1Y)--03.04.2024) |
03/04/2024 | 03/04/2025 |
|
|
||
| 29 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255---MWT-04.17.2024) |
04/17/2024 | 04/17/2025 |
|
|
||
| 30 | Release Detection (No PLLD)-(12 months) (FID-2255---RD-04.17.2024) |
04/17/2024 | 04/17/2025 |
|
|
||
| 31 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255---MWT-04.17.2024) |
04/17/2024 | 04/17/2025 |
|
|
||
| 32 | Leak Detector Test (LDT) - 1 yr (FID-2255-LDT-(DSL--Fail)-(1Y)--08.15.2024) |
08/15/2024 | 08/15/2025 |
|
|
||
| 33 | Product Line Test (PLT) - 1 yr (FID-2255-PLT-(1Y)--08.15.2024) |
08/15/2024 | 08/15/2025 |
|
|
||
| 34 | Overfill Protection Test (OPV) - (3Y) (FID-2255-OPV-11.14.22) |
11/14/2022 | 11/14/2025 |
|
|
||
| 35 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT--02.20.2025) |
02/20/2025 | 02/20/2026 |
|
|
||
| 36 | Release Detection (No PLLD)-(12 months) (FID-2255-RD--02.20.2025) |
02/20/2025 | 02/20/2026 |
|
|
||
| 37 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT--03.30.2025) |
03/30/2025 | 03/30/2026 |
|
|
||
| 38 | Release Detection (No PLLD)-(12 months) (FID-2255-MWT--04.18.2025) |
04/18/2025 | 04/18/2026 |
|
|
||
| 39 | Release Detection (No PLLD)-(12 months) (FID-2255-RD--04.18.2025) |
04/18/2025 | 04/18/2026 |
|
|
||
| 40 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT--05.05.2025) |
05/05/2025 | 05/05/2026 |
|
|
||
| 41 | Release Detection (No PLLD)-(12 months) (FID-2255-RD--05.05.2025) |
05/05/2025 | 05/05/2026 |
|
|
||
| 42 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT--06.09.2025) |
06/09/2025 | 06/09/2026 |
|
|
||
| 43 | Release Detection (No PLLD)-(12 months) (FID-2255-RD--06.09.2025) |
06/09/2025 | 06/09/2026 |
|
|
||
| 44 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT--07.02.2025) |
07/02/2025 | 07/02/2026 |
|
|
||
| 45 | Release Detection (No PLLD)-(12 months) (FID-2255-RD--07.02.2025) |
07/02/2025 | 07/02/2026 |
|
|
||
| 46 | Internal Lining Test (FID-2255-IL-7.23.21) |
07/23/2021 | 07/23/2026 |
|
|
||
| 47 | Monthly Walk-Throughs (MWT) - (12M) (FID-2255-MWT--08.09.2025) |
08/09/2025 | 08/09/2026 |
|
|
||
| 48 | Release Detection (No PLLD)-(12 months) (FID-2255-RD--08.09.2025) |
08/09/2025 | 08/09/2026 |
|
|
||
| 49 | Monthly Walk-Throughs (MWT) - (12M) (FID-22555-MWT--09.15.2025) |
09/15/2025 | 09/15/2026 |
|
|
||
| 50 | Release Detection (No PLLD)-(12 months) (FID-2255-RD--09.15.2025) |
09/15/2025 | 09/15/2026 |
|
|
||
| 51 | Operator A (3Y) (2255---Operator-A---12.18.2023) |
12/18/2023 | 12/18/2026 |
|
|
||
| 52 | Operator B (3Y) (2255---Operator-B---12.18.2023) |
12/18/2023 | 12/18/2026 |
|
|
||
| 53 | Operator C (3Y) (2255---Operator-C---12.18.2023) |
12/18/2023 | 12/18/2026 |
|
|
||
| 54 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-2255-HSB-(T1,4-&-5--Fail)---03.04.2024) |
03/04/2024 | 03/04/2027 |
|
|
||
| 55 | Overfill Protection Test (OPV) - (3Y) (FID-2255-OPV-(DSL--Fail)--03.04.2024) |
03/04/2024 | 03/04/2027 |
|
|
||
| 56 | Cathodic Protection (CP) - (3Y) (FID-2255-CP-(3Y)--08.05.2024) |
08/05/2024 | 08/05/2027 |
|
|
||
| 57 | Lease Agreement (Lease-Agreement) |
08/01/2020 | 07/31/2045 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 09/03/2021 | 09/03/2024 |
|
| 2 | Overfill Protection Test (OPV) - (3Y) | 09/03/2021 | 09/03/2024 |
|
| 3 | Operator C (3Y) | 12/18/2023 | 12/18/2026 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 350
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

