Test Lead
FID : Testing Training FID
Area : Remote
No. Of Tank : 4
County : Elkhart
Before or After 2009 : Before 2009
Facility Address : ABC EFG IJK
Postal Code : 46517
City : Elkhart
State : Indiana (IN)
Country : United States
UST Client : Test Lead 2
UST Owner
:
(President)
TEST LEAD
UST Operator
:
(President)
TEST LEAD
Property Owner :
(President)
CeeJay Enterprise
Contractor
:
(President)
Vir
Current Status: Violation (VL)
Date: 2023-10-18
Testing Vendor
:
Midwest Tank Testing
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
TEST LEAD (Test Lead)
CA : Vir
Last Activity
Mailt To: tanksdata@gmail.com
Subject: Test
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>Inserve - 150/hr - for driver and the truck</p> <p>0.5 cent/gallon of Liquid... Read More (390 Chars.)
<ul> <li>A</li> <li>B</li> <li>C</li> </ul> ... Read More (130 Chars.)
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Other (Dri-Sumps-Containment-sumps-Testing-Manual) |
01/22/2025 | 01/22/2026 |
|
|
||
| 2 | Other (OPW-Spill-Bucket-with-Drain-Valve-Testing-Instructions) |
01/22/2025 | 01/22/2026 |
|
|
||
| 3 | ATG Functionality Test (1Y) (AUTOMATIC-TANK-GAUGE-FUNCTIONALITY-TEST) |
01/18/2024 | 01/18/2034 | Document Missing |
|
|
|
| 4 | Sumps Integrity Test (3Y) (CONTAINMENT-SUMP-INTEGRITY-TEST) |
01/18/2024 | 01/18/2034 |
|
|
||
| 5 | Emergency Stop Switch (ESS) - 1 Yr (EMERGENCY-STOP-SWITCH-OPERATION-INSPECTION) |
01/18/2024 | 01/18/2034 |
|
|
||
| 6 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (HYDROSTATIC-SPILL-BUCKET-INTEGRITY-TEST) |
01/18/2024 | 01/18/2034 |
|
|
||
| 7 | Line & Leak Detector Test (LLD + PLT) - (1Y) (LEAK-DETECTOR-TEST(DATA-SHEET)) |
01/18/2024 | 01/18/2034 |
|
|
||
| 8 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (LIQUID-SENSOR-FUNCTIONALITY-TESTING) |
01/18/2024 | 01/18/2034 | Document Missing |
|
|
|
| 9 | Overfill Protection Test (OPV) - (3Y) (OVERFILL-EQUIPMENT) |
01/18/2024 | 01/18/2034 |
|
|
||
| 10 | Line & Leak Detector Test (LLD + PLT) - (1Y) (PRODUCT-LINE-TEST) |
01/18/2024 | 01/18/2034 |
|
|
||
| 11 | Tank Tightness Test (TTT) - (5Y) (TANK-TIGHTNESS-TEST) |
01/18/2024 | 01/18/2034 |
|
|
||
| 12 | Annual Walk-Throughs (AWT) - (1Y) (UST-ANNUAL-WALKTHROUGH-REPORT) |
01/18/2024 | 01/18/2034 |
|
|
||
| 13 | Cathodic Protection (CP) - (3Y) (CATHODIC-PROTECTION-TEST) |
02/13/2025 | 02/13/2035 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | ATG Functionality Test (1Y) | 01/18/2024 | 01/18/2034 |
|
| 2 | Operator A (3Y) | 09/06/2023 | 09/06/2026 |
|
| 3 | Operator C (3Y) | 06/09/2023 | 06/09/2026 |
|
| 4 | Sensor Functionality (SSF/ISF/LSF) - (1Y) | 07/11/2023 | 07/11/2024 |
|
| 5 | Line Tightness Test (LTT) - (1Y) | 06/09/2023 | 06/10/2023 |
|
| 6 | Operator B (3Y) | 06/09/2023 | 06/09/2023 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 294
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | tanksdata@gmail.com | Test | 10/11/2024 | |
| 2 | tanksdata@gmail.com | test | 10/11/2024 | |
| 3 | tanksdata@gmail.com | test | 09/23/2024 | |
| 4 | tanksdata@gmail.com | test | 06/12/2024 | |
| 5 | tanksdata@gmail.com | test attachment | 03/21/2024 | |
| 6 | tanksdata@gmail.com | 8888 | 11/24/2023 | |
| 7 | tanksdata@gmail.com | testin today | 11/20/2023 | |
| 8 | srijanjais96@gmail.com | Test - lAst Activity | 10/19/2023 | |
| 9 | tanksdata@gmail.com | test 7 | 10/09/2023 | |
| 10 | tanksdata@gmail.com | test | 09/24/2023 | |
| 11 | tanksdata@gmail.com | test | 09/18/2023 | |
| 12 | contact@tanksdata.com | TEST ? | 09/11/2023 |

