Citgo
FID : 1634
Area : Trip 2 - South Bend
No. Of Tank : 3
County : St. Joseph
Before or After 2009 : Before 2009
Facility Address : 1356 Portage Ave
Postal Code : 46616
City : South Bend
State : Indiana (IN)
Country : United States
UST Client : Harpreet Randhawa FID 1634
                    
                        UST Owner
                        :
(President)
                     HN Food Plus Inc.
                
                    UST Operator
                        :
(President)
                    HN Food Plus Inc.
                
                    Property Owner :
                        
(President)
                    HN Food Plus Inc.
                
Current Status: Violation (VL)
Date: 2023-07-12
                    Testing Vendor
                        :
                    Midwest Tank Testing
                
                     Maintenance Vendor
                        :
                    Oscar Larson
                
                     Contact At Ust Facility
                        :
(President)
                    HN Food Plus Inc.                            (Harpreet  Randhawa)
                        
                
CA : Himanshu
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p style="text-align:start"><span style="font-size:small"><span s... Read More (5847 Chars.)
<p>CP Failed ..IDEM is looking for CP pass reports, 60 days IC Rectifier  log, and in... Read More (212 Chars.)
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done | 
|---|---|---|---|---|---|---|---|
| 1 | ATG Functionality Test (1Y) (FID-1634-ATG(-T1-and-T3-FAIL)-6-7-2022) | 06/07/2022 | 06/07/2023 |   |  | ||
| 2 | Annual Walk-Throughs (AWT) - (1Y) (FID-1634-SI-6-7-22) | 06/07/2022 | 06/07/2023 |   |  | ||
| 3 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-07-05-22) | 07/05/2022 | 07/05/2023 |   |  | ||
| 4 | Other (FID-1634-Work-orders-08-17-22) | 08/17/2022 | 08/17/2023 |   |  | ||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-08-18-22) | 08/18/2022 | 08/18/2023 |   |  | ||
| 6 | Line Tightness Test (LTT) - (3Y) (FID-1634-PLT-08.22.2023) | 08/22/2023 | 08/22/2023 |   |  | ||
| 7 | Other (FID-1634-Work-orders-09-14-22) | 09/14/2022 | 09/14/2023 |   |  | ||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-09-30-22) | 09/30/2023 | 09/30/2023 |   |  | ||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-12-13-22) | 12/13/2022 | 12/13/2023 |   |  | ||
| 10 | Other (FID-1634-Work-orders-01-03-23) | 01/03/2023 | 01/03/2024 |   |  | ||
| 11 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-01-13-23) | 01/13/2023 | 01/13/2024 |   |  | ||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-01-13-23) | 01/13/2023 | 01/13/2024 |   |  | ||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (1634-MWT-1.22.24) | 01/22/2024 | 02/22/2024 |   |  | ||
| 14 | Release Detection (No PLLD)-(12 months) (1634-RD-1.22.24) | 01/22/2024 | 02/22/2024 |   |  | ||
| 15 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-03-14-23) | 03/14/2023 | 03/14/2024 |   |  | ||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-03-14-23) | 03/14/2023 | 03/14/2024 |   |  | ||
| 17 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-2.23.24) | 02/23/2024 | 03/23/2024 |   |  | ||
| 18 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-(no-PLLD-2.23.24)) | 02/23/2024 | 03/23/2024 |   |  | ||
| 19 | Financial Responsibility (FR) (FID-1634-FR-05.05.2023) | 05/05/2023 | 05/05/2024 |   |  | ||
| 20 | Financial Responsibility (FR) (FID-1634-FR-05-05-23) | 05/05/2023 | 05/05/2024 |   |  | ||
| 21 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-4.10.2024) | 04/10/2024 | 05/10/2024 |   |  | ||
| 22 | Release Detection (has PLLD )-(12 months) (FID-1634-RD-4.10.2024) | 04/10/2024 | 05/10/2024 |   |  | ||
| 23 | Financial Responsibility (FR) (FID-1634-New-FR-05.31.2023) | 05/31/2023 | 05/31/2024 |   |  | ||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-05.04.24) | 05/04/2024 | 06/04/2024 |   |  | ||
| 25 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-5.4.2024) | 05/04/2024 | 06/04/2024 |   |  | ||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-06.19.2023) | 06/19/2023 | 06/19/2024 |   |  | ||
| 27 | Release Detection (No PLLD)-(12 months) (FID-1634---RD(SCLAD-Report)-06.19.2023---No-PLLD) | 06/19/2023 | 06/19/2024 |   |  | ||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-06.02.24) | 06/02/2024 | 07/02/2024 |   |  | ||
| 29 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-06.02.24) | 06/02/2024 | 07/02/2024 |   |  | ||
| 30 | Notice of Violation (FID-1634-VL--07.12.2023) | 07/12/2023 | 07/12/2024 |   |  | ||
| 31 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-07.04.24) | 07/04/2024 | 08/04/2024 |   |  | ||
| 32 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-07.04.24) | 07/04/2024 | 08/04/2024 |   |  | ||
| 33 | ATG Functionality Test (1Y) (FID-1634-ATG-08.22.2023) | 08/22/2023 | 08/22/2024 |   |  | ||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-08.05.24) | 08/05/2024 | 09/05/2024 |   |  | ||
| 35 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-08.05.24) | 08/05/2024 | 09/05/2024 |   |  | ||
| 36 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-09.08.2023) | 09/08/2023 | 09/08/2024 |   |  | ||
| 37 | Release Detection (No PLLD)-(12 months) (FID-1634---RD(SCLAD-Report)-09.08.2023---No-PLLD) | 09/08/2023 | 09/08/2024 |   |  | ||
| 38 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-09.02.24) | 09/02/2024 | 10/02/2024 |   |  | ||
| 39 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-09.02.24) | 09/02/2024 | 10/02/2024 |   |  | ||
| 40 | Release Detection (No PLLD)-(12 months) (FID-1634-MWT-10-20-22) | 10/20/2022 | 10/20/2024 |   |  | ||
| 41 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-10.03.24) | 10/03/2024 | 11/03/2024 |   |  | ||
| 42 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-10.03.24) | 10/03/2024 | 11/03/2024 |   |  | ||
| 43 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-11-14-22) | 11/14/2022 | 11/14/2024 |   |  | ||
| 44 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634--MWT-11.22.2023) | 11/22/2023 | 11/22/2024 |   |  | ||
| 45 | Release Detection (No PLLD)-(12 months) (FID-1634--RD(SCALD-Report-)-11.22.2023-No-PLLD) | 11/22/2023 | 11/22/2024 |   |  | ||
| 46 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-11.08.24) | 11/08/2024 | 12/08/2024 |   |  | ||
| 47 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-11.08.24) | 11/08/2024 | 12/08/2024 |   |  | ||
| 48 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-12.22.24) | 12/22/2024 | 01/22/2025 |   |  | ||
| 49 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-12.22.2024) | 12/22/2024 | 01/22/2025 |   |  | ||
| 50 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-01.13.2025) | 01/13/2025 | 02/13/2025 |   |  | ||
| 51 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-01.13.2025) | 01/13/2025 | 02/13/2025 |   |  | ||
| 52 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-02.27.2025) | 02/27/2025 | 03/27/2025 |   |  | ||
| 53 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-02.27.2025) | 02/27/2025 | 03/27/2025 |   |  | ||
| 54 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-03.19.2025) | 03/19/2025 | 04/19/2025 |   |  | ||
| 55 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-03.19.2025) | 03/19/2025 | 04/19/2025 |   |  | ||
| 56 | Tank Fee Invoice (FID-1634-Tank-Fee-Invoice-04.15.2025) | 04/15/2025 | 05/15/2025 |   |  | ||
| 57 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-04.17.2025) | 04/17/2025 | 05/17/2025 |   |  | ||
| 58 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-04.17.2025) | 04/17/2025 | 05/17/2025 |   |  | ||
| 59 | Tank Tightness Test (TTT) - (5Y) (FID-1634-TTT-Prem-6-7-22-FAILED) | 06/07/2022 | 06/07/2025 |   |  | ||
| 60 | Overfill Protection Test (OPV) - (3Y) (FID-1634-OPV-6-7-22-T1-and-T3-FAIL) | 06/07/2022 | 06/07/2025 |   |  | ||
| 61 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-1634-HSB-6-7-22) | 06/07/2022 | 06/07/2025 |   |  | ||
| 62 | Operator B (3Y) (FID-1634-Operator-B-10-12-22) | 10/12/2022 | 10/12/2025 |   |  | ||
| 63 | Operator A (3Y) (FID-1634-Operator-A-10-12-22) | 10/20/2022 | 10/20/2025 |   |  | ||
| 64 | Tank Fees (FID-1634-Tank-Fee-Payment-Receipt-04.23.2025) | 04/23/2025 | 04/23/2026 |   |  | ||
| 65 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-05.12.2025) | 05/12/2025 | 05/12/2026 |   |  | ||
| 66 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-05.12.2025) | 05/12/2025 | 05/12/2026 |   |  | ||
| 67 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-06.12.2025) | 06/12/2025 | 06/12/2026 |   |  | ||
| 68 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-06.12.2025) | 06/12/2025 | 06/12/2026 |   |  | ||
| 69 | Overfill Protection Test (OPV) - (3Y) (FID-1634-OPV-07.05.2023) | 07/05/2023 | 07/05/2026 |   |  | ||
| 70 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-07.10.2025) | 07/10/2025 | 07/10/2026 |   |  | ||
| 71 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-07.10.2025) | 07/10/2025 | 07/10/2026 |   |  | ||
| 72 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-09.11.2025) | 09/11/2025 | 09/11/2026 |   |  | ||
| 73 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-09.11.2025) | 09/11/2025 | 09/11/2026 |   |  | ||
| 74 | Operator C (3Y) (FID-1634---Operator-C-09.14.2023) | 09/14/2023 | 09/14/2026 |   |  | ||
| 75 | Repair Documents (FID-1634--Repair-Invoice_2290_from_TW_Maintenance_Inc-09.18.2025) | 09/18/2025 | 09/18/2026 |   |  | ||
| 76 | Cathodic Protection (CP) - (3Y) (FID-1634-CP-and-tapes-10.09.2023-FAILED) | 10/09/2023 | 10/09/2026 |   |  | ||
| 77 | Cathodic Protection (CP) - (3Y) (FID-1634---CPI-and-tapes-10-9-23-FAILED) | 10/09/2023 | 10/09/2026 |   |  | ||
| 78 | Monthly Walk-Throughs (MWT) - (12M) (FID-1634-MWT-10.12.2025) | 10/12/2025 | 10/12/2026 |   |  | ||
| 79 | Release Detection (No PLLD)-(12 months) (FID-1634-RD-10.12.2025) | 10/12/2025 | 10/12/2026 |   |  | ||
| 80 | ELTF UST Replacement (FID-1634-ELTF-12.09.23) | 12/09/2023 | 12/09/2026 |   |  | ||
| 81 | ELTF UST Replacement (FID-1634-ELTF-approval-12.14.2023) | 12/14/2023 | 12/14/2026 |   |  | ||
| 82 | Tank Tightness Test (TTT) - (5Y) (FID-1634-TTT-6-7-22) | 06/07/2022 | 06/07/2027 |   |  | ||
| 83 | Cathodic Protection (CP) - (3Y) (FID-1634-CP-07.26.2024) | 07/26/2024 | 07/26/2027 |   |  | ||
| 84 | Overfill Protection Test (OPV) - (3Y) (FID-1634-OPV-12.11.2024) | 12/11/2024 | 12/11/2027 |   |  | ||
| 85 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-1634-HSB-12.11.2024) | 12/11/2024 | 12/11/2027 |   |  | ||
| 86 | CP - 60 Days Rectifier Log (3 Yrs) (FID-1634-60-Days-rectifier-log-01.24.2025) | 01/24/2025 | 01/24/2028 |   |  | ||
| 87 | Compliance Contract (FID-#1634-Contract-Agreement---signed) | 08/14/2024 | 08/14/2029 |   |  | ||
| 88 | Property Card (FID-1634-Property-Card-04-27.2017) | 04/27/2017 | 04/27/2037 |   |  | 
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View | 
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 284
| Sr. | Mail Type | From | Subject | Date | Action | 
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document | 
|---|
 
                     
                                     
                                            
