Marathon
FID : 24742
Area : Trip 8 - Michigan City & La Porte
No. Of Tank : 2
County : La Porte
Before or After 2009 : Before 2009
Facility Address : 3204 Monroe St
Postal Code : 46350
City : La Porte
State : Indiana (IN)
Country : United States
UST Client : Mandeep Lucky Ghotra
UST Owner
:
SINGH ENTERPRISES, LLC.
UST Operator
:
ABISIBI FOOD MART INC.
Property Owner :
SINGH ENTERPRISES, LLC.
Current Status: Violation (VL)
Date: 2022-12-01
Testing Vendor
:
Midwest Tank Testing
Maintenance Vendor
:
KW Eqipment
Contact At Ust Facility
:
( )
CA : Himanshu
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>UST owner Singh Enterprises </p> <p>UST operat... Read More (242 Chars.)
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Financial Responsibility (FR) (FID-24742-FR-(08.01.2022)) |
08/01/2022 | 08/01/2023 |
|
|
||
| 2 | ATG Functionality Test (1Y) (FID-24742-ATG-(09.20.2022)) |
09/20/2022 | 09/20/2023 |
|
|
||
| 3 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-24742-LDT-(09.20.2022)) |
09/20/2022 | 09/20/2023 |
|
|
||
| 4 | Sensors Status Test (1Y) (FID-24742-SSF-(09.20.2022)) |
09/20/2022 | 09/20/2023 |
|
|
||
| 5 | Notice of Violation (FID-24742-VL-12.01.2022) |
12/01/2022 | 12/01/2023 |
|
|
||
| 6 | Monthly Walk-Throughs (MWT) - (12M) (24742-MWT-2.9.24) |
02/09/2024 | 03/09/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-3.7.24) |
03/07/2024 | 04/07/2024 |
|
|
||
| 8 | Release Detection (No PLLD)-(12 months) (FID-24742-RD(no-PLLD)-3.7.24) |
03/07/2024 | 04/07/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-05.10.2024) |
05/10/2024 | 06/10/2024 |
|
|
||
| 10 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-05.10.2024) |
05/10/2024 | 06/10/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-06.08.2024) |
06/08/2024 | 07/08/2024 |
|
|
||
| 12 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-06.08.2024) |
06/08/2024 | 07/08/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-07.13.2024) |
07/13/2024 | 08/13/2024 |
|
|
||
| 14 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-07.13.2024) |
07/13/2024 | 08/13/2024 |
|
|
||
| 15 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-08.08.2024) |
08/08/2024 | 09/08/2024 |
|
|
||
| 16 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-08.08.2024) |
08/08/2024 | 09/08/2024 |
|
|
||
| 17 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-24742-HSB(Failed)(09.27.2021)) |
09/27/2021 | 09/27/2024 |
|
|
||
| 18 | Sumps Integrity Test (3Y) (FID-24742-HSC(REG-Fail)-(09.27.2021)) |
09/27/2021 | 09/27/2024 |
|
|
||
| 19 | Overfill Protection Test (OPV) - (3Y) (FID-24742-OPV(F)(09.27.21)) |
09/27/2021 | 09/27/2024 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-09.21.2024) |
09/21/2024 | 10/21/2024 |
|
|
||
| 21 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-09.21.2024) |
09/21/2024 | 10/21/2024 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-10.14.2024) |
10/14/2024 | 11/14/2024 |
|
|
||
| 23 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-10.14.2024) |
10/14/2024 | 11/14/2024 |
|
|
||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-11.13.2024) |
11/13/2024 | 12/13/2024 |
|
|
||
| 25 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-11.13.2024) |
11/13/2024 | 12/13/2024 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-12.15.2024) |
12/15/2024 | 01/15/2025 |
|
|
||
| 27 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-12.15.2024) |
12/15/2024 | 01/15/2025 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-01.16.2025) |
01/16/2025 | 02/16/2025 |
|
|
||
| 29 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-01.16.2025) |
01/16/2025 | 02/16/2025 |
|
|
||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-02.16.2025) |
02/16/2025 | 03/16/2025 |
|
|
||
| 31 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-02.16.2025) |
02/16/2025 | 03/16/2025 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-03.07.2025) |
03/07/2025 | 04/07/2025 |
|
|
||
| 33 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-03.07.2025) |
03/07/2025 | 04/07/2025 |
|
|
||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-04.21.2025) |
04/21/2025 | 05/21/2025 |
|
|
||
| 35 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-04.21.2025) |
04/21/2025 | 05/21/2025 |
|
|
||
| 36 | Repair Documents (FID-24742-Repair-Work-Order-03.19.2025) |
03/19/2025 | 03/19/2026 |
|
|
||
| 37 | Repair-Maintenance Invoice (FID-24742-Repair-Work-Invoice-03.31.2025) |
03/31/2025 | 03/31/2026 |
|
|
||
| 38 | Operator A (3Y) (FID-24742-Operator-A-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 39 | Operator B (3Y) (FID-24742-Operator-B-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 40 | Operator C (3Y) (FID-24742-Opeartor-C-(04.28.2023)) |
04/28/2023 | 04/28/2026 |
|
|
||
| 41 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-24742-LSF-04.29.2025) |
04/29/2025 | 04/29/2026 |
|
|
||
| 42 | Annual Walk-Throughs (AWT) - (1Y) (FID-24742-AWT-05.07.2025) |
05/07/2025 | 05/07/2026 |
|
|
||
| 43 | Leak Detector Test (LDT) - 1 yr (FID-24742-LDT-05.07.2025) |
05/07/2025 | 05/07/2026 |
|
|
||
| 44 | Product Line Test (PLT) - 1 yr (FID-24742-PLT-05.07.2025) |
05/07/2025 | 05/07/2026 |
|
|
||
| 45 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-24742-LSF-05.07.2025) |
05/07/2025 | 05/07/2026 |
|
|
||
| 46 | ATG Functionality Test (1Y) (FID-24742-ATG-05.07.2025) |
05/07/2025 | 05/07/2026 |
|
|
||
| 47 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-05.11.2025) |
05/11/2025 | 05/11/2026 |
|
|
||
| 48 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-05.11.2025) |
05/11/2025 | 05/11/2026 |
|
|
||
| 49 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-06.13.2025) |
06/13/2025 | 06/13/2026 |
|
|
||
| 50 | Release Detection (has PLLD )-(12 months) (FID-24742-RD-06.13.2025) |
06/13/2025 | 06/13/2026 |
|
|
||
| 51 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-07.05.2025) |
07/05/2025 | 07/05/2026 |
|
|
||
| 52 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-07.05.2025) |
07/05/2025 | 07/05/2026 |
|
|
||
| 53 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-08.11.2025) |
08/11/2025 | 08/11/2026 |
|
|
||
| 54 | Release Detection (No PLLD)-(12 months) (FID-24742-RD-08.11.2025) |
08/11/2025 | 08/11/2026 |
|
|
||
| 55 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-09.14.2025) |
09/14/2025 | 09/14/2026 |
|
|
||
| 56 | Release Detection (has PLLD )-(12 months) (FID-24742-RD-09.14.2025) |
09/14/2025 | 09/14/2026 |
|
|
||
| 57 | Monthly Walk-Throughs (MWT) - (12M) (FID-24742-MWT-10.10.2025) |
10/10/2025 | 10/10/2026 |
|
|
||
| 58 | Release Detection (has PLLD )-(12 months) (FID-24742-RD-10.10.2025) |
10/10/2025 | 10/10/2026 |
|
|
||
| 59 | Tank Tightness Test (TTT) - (5Y) (FID-24742-TTT-12-7-22-(T2-only)) |
12/07/2022 | 12/07/2027 |
|
|
||
| 60 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-24742-HSB-04.29.2025) |
04/29/2025 | 04/29/2028 |
|
|
||
| 61 | Overfill Protection Test (OPV) - (3Y) (FID-24742-OPV-04.29.2025) |
04/29/2025 | 04/29/2028 |
|
|
||
| 62 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-24742-HSC(REG)-05.07.2025) |
05/07/2025 | 05/07/2028 |
|
|
||
| 63 | Lease Agreement (FID-24742-Lease-Agreement-02.01.2025) |
02/01/2025 | 02/01/2034 |
|
|
||
| 64 | Property Card (FID-24742-Property-Card-05.14.2004) |
05/14/2004 | 05/14/2034 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Tank Tightness Test (TTT) - (5Y) | 12/07/2022 | 12/07/2027 |
|
| 2 | Tank Tightness Test (TTT) - (5Y) | 12/07/2022 | 12/07/2027 |
|
| 3 | Operator C (3Y) | 04/28/2023 | 04/28/2026 |
|
| 4 | Operator A (3Y) | 04/27/2023 | 04/27/2026 |
|
| 5 | Operator B (3Y) | 04/27/2023 | 04/27/2026 |
|
| 6 | Sumps Integrity Test (3Y) | 09/20/2022 | 09/20/2025 |
|
| 7 | Overfill Protection Test (OPV) - (3Y) | 09/27/2021 | 09/27/2024 |
|
| 8 | Sumps Integrity Test (3Y) | 09/27/2021 | 09/27/2024 |
|
| 9 | Hydrostatic Spill Bucket Test (HSB) - (3Y) | 09/27/2021 | 09/27/2024 |
|
| 10 | Monthly Walk-Throughs (MWT) - (12M) | 03/21/2023 | 03/21/2024 |
|
| 11 | Monthly Walk-Throughs (MWT) - (12M) | 01/09/2023 | 01/09/2024 |
|
| 12 | Monthly Walk-Throughs (MWT) - (12M) | 12/19/2022 | 12/19/2023 |
|
| 13 | Monthly Walk-Throughs (MWT) - (12M) | 11/16/2022 | 11/16/2023 |
|
| 14 | Monthly Walk-Throughs (MWT) - (12M) | 10/24/2022 | 10/24/2023 |
|
| 15 | Leak Detector Test-ELLD (1Y) | 09/20/2022 | 09/20/2023 |
|
| 16 | ATG Functionality Test (1Y) | 09/20/2022 | 09/20/2023 |
|
| 17 | Monthly Walk-Throughs (MWT) - (12M) | 09/02/2022 | 09/02/2023 |
|
| 18 | Financial Responsibility (FR) | 08/01/2022 | 08/01/2023 |
|
| 19 | Monthly Walk-Throughs (MWT) - (12M) | 07/22/2022 | 07/22/2023 |
|
| 20 | Monthly Walk-Throughs (MWT) - (12M) | 06/19/2022 | 06/19/2023 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 268
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

