Amoco
FID : 16625
Area : Trip 8 - Michigan City & La Porte
No. Of Tank : 2
County : Laporte
Before or After 2009 : Before 2009
Facility Address : 8498 S US Hwy 6
Postal Code : 46532
City : Hamlet
State : Indiana (IN)
Country : United States
UST Client : Mandeep Lucky Ghotra
UST Owner
:
(Member)
LaPORTE Expo Investments LLC
UST Operator
:
(President)
Kingsford Expo 66 Inc
Property Owner :
(Member)
LaPORTE Expo Investments LLC
Contractor
:
(President)
Vir
Current Status: Violation (VL)
Date: 2025-09-10
Testing Vendor
:
Midwest Tank Testing
Maintenance Vendor
:
B&K Equipment
Contact At Ust Facility
:
(President)
Kingsford Expo 66 Inc (Jatinder Singh)
CA : Himanshu
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>POC Rinku 574-340-8819) </p>
<p>UST Owner/Property Owner - LaPorte Expo Investments LLC<br /> UST Operator - Kingsfo... Read More (126 Chars.)
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (MWT(FIRST)-FID-16625-(6-19-2022)) |
06/19/2022 | 06/19/2023 |
|
|
||
| 2 | Financial Responsibility (FR) (FID-16625-FR(08.01.2022)) |
08/01/2022 | 08/01/2023 |
|
|
||
| 3 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-16625-LDT-DF-(11.16.2022)) |
11/16/2022 | 11/16/2023 |
|
|
||
| 4 | ATG Functionality Test (1Y) (FID-16625-ATG-(11.16.2022)) |
11/16/2022 | 11/16/2023 |
|
|
||
| 5 | Line Tightness Test (LTT) - (3Y) (FID-16625-LTT-(11.16.2022)) |
11/16/2022 | 11/16/2023 |
|
|
||
| 6 | Notice of Violation (FID-16625-VL-12.01.2022) |
12/01/2022 | 12/01/2023 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (16625-MWT-2.9.24) |
02/09/2024 | 03/09/2024 |
|
|
||
| 8 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-02.09.2024) |
02/09/2024 | 03/09/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-03.07.24) |
03/07/2024 | 04/07/2024 |
|
|
||
| 10 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-03.07.2024) |
03/07/2024 | 04/07/2024 |
|
|
||
| 11 | Tank Fee Invoice (FID-#16625-Invoice-for-2024) |
04/15/2024 | 05/15/2024 |
|
|
||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-05.10.24) |
05/10/2024 | 06/10/2024 |
|
|
||
| 13 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-05.10.2024) |
05/10/2024 | 06/10/2024 |
|
|
||
| 14 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-07.13.24) |
07/13/2024 | 08/13/2024 |
|
|
||
| 15 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-07.13.24) |
07/13/2024 | 08/13/2024 |
|
|
||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-08.08.24) |
08/08/2024 | 09/08/2024 |
|
|
||
| 17 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-08.08.2024) |
08/08/2024 | 09/08/2024 |
|
|
||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-09.21.24) |
09/21/2024 | 10/21/2024 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-10.14.24) |
10/14/2024 | 11/14/2024 |
|
|
||
| 20 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-10.14.2024) |
10/14/2024 | 11/14/2024 |
|
|
||
| 21 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-11.13.24) |
11/13/2024 | 12/13/2024 |
|
|
||
| 22 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-11.13.2024) |
11/13/2024 | 12/13/2024 |
|
|
||
| 23 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-12.15.24) |
12/15/2024 | 01/15/2025 |
|
|
||
| 24 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-12.15.2024) |
12/15/2024 | 01/15/2025 |
|
|
||
| 25 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-01.16.2025) |
01/16/2025 | 02/16/2025 |
|
|
||
| 26 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-01.16.2025) |
01/16/2025 | 02/16/2025 |
|
|
||
| 27 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-02.16.2025) |
02/16/2025 | 03/16/2025 |
|
|
||
| 28 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-02.16.2025) |
02/16/2025 | 03/16/2025 |
|
|
||
| 29 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-03.07.25) |
03/07/2025 | 04/07/2025 |
|
|
||
| 30 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-03.07.2025) |
03/07/2025 | 04/07/2025 |
|
|
||
| 31 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-04.21.25) |
04/21/2025 | 05/21/2025 |
|
|
||
| 32 | Release Detection (No PLLD)-(12 months) (FID-16625-RD-04.21.2025) |
04/21/2025 | 05/21/2025 |
|
|
||
| 33 | Tank Fees (FID-16625--Tank-Fee-Point-of-Sale-Payments) |
07/08/2024 | 07/08/2025 |
|
|
||
| 34 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-16625-HSB-(11.16.2022)) |
11/16/2022 | 11/16/2025 |
|
|
||
| 35 | Cathodic Protection (CP) - (3Y) (FID-16625-CPS-(11.16.2022)) |
11/16/2022 | 11/16/2025 |
|
|
||
| 36 | Overfill Protection Test (OPV) - (3Y) (FID-16625-OPV-(11.16.2022)) |
11/16/2022 | 11/16/2025 |
|
|
||
| 37 | ATG Functionality Test (1Y) (FID-16625-ATG-11.25.2024) |
11/25/2024 | 11/25/2025 |
|
|
||
| 38 | Anuual Walk Through Inspection(AWT) (FID-16625-AWT-11.25.2024) |
11/25/2024 | 11/25/2025 |
|
|
||
| 39 | Leak Detector Test (LDT) - 1 yr (FID-16625-LDT-11.25.2024) |
11/25/2024 | 11/25/2025 |
|
|
||
| 40 | Product Line Test (PLT) - 1 yr (FID-16625-PLT-11.25.2024) |
11/25/2024 | 11/25/2025 |
|
|
||
| 41 | Operator B (3Y) (FID-16625-Operator-B-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 42 | Operator A (3Y) (FID-16625-Operator-A-(04.27.2023)) |
04/27/2023 | 04/27/2026 |
|
|
||
| 43 | Operator C (3Y) (FID-16625-Operator-C-(04.28.2023)) |
04/28/2023 | 04/28/2026 |
|
|
||
| 44 | Repair Documents (FID-16625-Work-Order-&-ATG-&-sensor-Test-report-05.07.2025) |
05/07/2025 | 05/07/2026 |
|
|
||
| 45 | Spill Buckets Photos (SPB Photos) (FID-16625-Spill-Bucket-Pictures-05.08.2025) |
05/08/2025 | 05/08/2026 |
|
|
||
| 46 | Release Detection (has PLLD )-(12 months) (FID-16625-RD-05.11.2025) |
05/11/2025 | 05/11/2026 |
|
|
||
| 47 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-06.13.2025) |
06/13/2025 | 06/13/2026 |
|
|
||
| 48 | Release Detection (has PLLD )-(12 months) (FID-16625-RD-06.13.2025) |
06/13/2025 | 06/13/2026 |
|
|
||
| 49 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-07.05.2025) |
07/05/2025 | 07/05/2026 |
|
|
||
| 50 | Release Detection (has PLLD )-(12 months) (FID-16625-RD-07.05.2025) |
07/05/2025 | 07/05/2026 |
|
|
||
| 51 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-08.11.2025) |
08/11/2025 | 08/11/2026 |
|
|
||
| 52 | Release Detection (has PLLD )-(12 months) (FID-16625-RD-08.11.2025) |
08/11/2025 | 08/11/2026 |
|
|
||
| 53 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-09.14.2025) |
09/14/2025 | 09/14/2026 |
|
|
||
| 54 | Release Detection (has PLLD )-(12 months) (FID-16625-RD-09.14.2025) |
09/14/2025 | 09/14/2026 |
|
|
||
| 55 | Repair Documents (FID-16625-Work-Order-10.10.2025) |
10/10/2025 | 10/10/2026 |
|
|
||
| 56 | Leak Detector Test (LDT) - 1 yr (FID-16625-LDT-10.10.2025) |
10/10/2025 | 10/10/2026 |
|
|
||
| 57 | Product Line Test (PLT) - 1 yr (FID-16625-PLT-10.10.2025) |
10/10/2025 | 10/10/2026 |
|
|
||
| 58 | Monthly Walk-Throughs (MWT) - (12M) (FID-16625-MWT-10.10.2025) |
10/10/2025 | 10/10/2026 |
|
|
||
| 59 | Certificate Of Financial Responsibility(COFR) (FID-16625-COFR-10.17.2025) |
10/17/2025 | 10/17/2026 |
|
|
||
| 60 | Repair Documents (FID-16625-Work-Order-10.17.2025) |
10/17/2025 | 10/17/2026 |
|
|
||
| 61 | Records Request (FID-16625-RR-07.21.2025) |
07/21/2025 | 07/21/2028 |
|
|
||
| 62 | Notice of Violation (FID-16625-VL-09.10.2025) |
09/10/2025 | 09/10/2028 |
|
|
||
| 63 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-16625-HSC-HDC-10.10.2025) |
10/10/2025 | 10/10/2028 |
|
|
||
| 64 | Overfill Protection Test (OPV) - (3Y) (FID-16625-OPV(RUL-FAIL)-10.10.2025) |
10/10/2025 | 10/10/2028 |
|
|
||
| 65 | Overfill Protection Test (OPV) - (3Y) (FID-16625-OPV(T1-RUL)-10.17.2025) |
10/17/2025 | 10/17/2028 |
|
|
||
| 66 | Tank Tightness Test (TTT) - (5Y) (FID-16625-TTT-10.01.2025) |
10/01/2025 | 10/01/2030 |
|
|
||
| 67 | Lease Agreement (FID-16625-Lease-Agreement-01.01.2024) |
01/01/2024 | 01/01/2034 |
|
|
||
| 68 | Property Card (FID-16625-Property-Card-05.22.2023) |
05/22/2023 | 05/22/2034 |
|
|
||
| 69 | Notification Form (NF) (FID-16625-NF-05.08.2025---signed) |
05/08/2025 | 05/08/2035 |
|
|
||
| 70 | Warranty Deed (FID-16625-Warranty-Deed-05.22.2023) |
05/22/2023 | 05/22/2039 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Lease Agreement | 07/01/2021 | 07/01/2031 |
|
| 2 | Lease Agreement | 07/01/2021 | 07/01/2031 |
|
| 3 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 4 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 5 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 6 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 7 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 8 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 9 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 10 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 11 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 12 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
| 13 | Release Detection (No PLLD)-(12 months) | 08/08/2024 | 09/08/0004 |
|
Task List
Mail Record (RoundCude And Gmail Inbox): 246
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

