Mobil
FID : 15500
Area : Trip 9 - Elkhart
No. Of Tank : 2
County : Elkhart
Before or After 2009 : After 2009
Facility Address : 750 CR Road 15
Postal Code : 46516
City : Elkhart
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
PUNJAB GROUP ELKHART INC
UST Operator
:
(President)
PUNJAB GROUP ELKHART INC
Property Owner :
(Member)
New Punjab LLC
Current Status: Violation (VL)
Date: 2023-05-10
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
PUNJAB GROUP ELKHART INC (Sarwan Singh)
CA : Shriya
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: UST Facility ID # 15500
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (MWT(First)-FID--15500--(12/30/2022)) |
12/30/2022 | 12/30/2023 |
|
|
||
| 2 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-15500-LLD-2-7-23) |
02/07/2023 | 02/07/2024 |
|
|
||
| 3 | Missing Documents (FID-15500-Line-Test-(02.07.2023)) |
02/07/2023 | 02/07/2024 |
|
|
||
| 4 | ATG Functionality Test (1Y) (FID-15500-ATG-(02.07.2023)--F(T1UNL)) |
02/07/2023 | 02/07/2024 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (15500-MWT-2.2.24) |
02/02/2024 | 03/02/2024 |
|
|
||
| 6 | Release Detection (has PLLD )-(12 months) (15500-RD-2.2.24) |
02/02/2024 | 03/02/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT-3.7.24) |
03/07/2024 | 04/07/2024 |
|
|
||
| 8 | Release Detection (has PLLD )-(12 months) (FID-15500-RD-3.7.24) |
03/07/2024 | 04/07/2024 |
|
|
||
| 9 | Notice of Violation (FID-15500-VL-05.10.2023) |
05/10/2023 | 05/10/2024 |
|
|
||
| 10 | Release Detection (No PLLD)-(12 months) (FID-15500-RD-4.26.2024) |
04/26/2024 | 05/26/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT-06.09.24) |
06/09/2024 | 07/09/2024 |
|
|
||
| 12 | 12 months RD (FID-15500-RD-06.09.24) |
06/09/2024 | 07/09/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT-07.14.24) |
07/14/2024 | 08/14/2024 |
|
|
||
| 14 | 12 months RD (FID-15500-RD-07.14.24) |
07/14/2024 | 08/14/2024 |
|
|
||
| 15 | Annual Walk-Throughs (AWT) - (1Y) (FID-15500-AWT-08.29.2023) |
08/29/2023 | 08/29/2024 |
|
|
||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT-08.15.24) |
08/15/2024 | 09/15/2024 |
|
|
||
| 17 | 12 months RD (FID-15500-RD-08.15.24) |
08/15/2024 | 09/15/2024 |
|
|
||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT-09.15.24) |
09/15/2024 | 10/15/2024 |
|
|
||
| 19 | 12 months RD (FID-15500-RD-09.15.24) |
09/15/2024 | 10/15/2024 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT-10.28.24) |
10/28/2024 | 11/28/2024 |
|
|
||
| 21 | 12 months RD (FID-15500-RD-10.28.24) |
10/28/0204 | 11/28/2024 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT-11.28.24) |
11/28/2024 | 12/28/2024 |
|
|
||
| 23 | 12 months RD (FID-15500-RD-11.28.24) |
11/28/2024 | 12/28/2024 |
|
|
||
| 24 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT-12.23.24) |
12/23/2024 | 01/23/2025 |
|
|
||
| 25 | 12 months RD (FID-15500-RD-12.23.24) |
12/23/2024 | 01/23/2025 |
|
|
||
| 26 | Tank Fee Invoice (Punjab-Group-Elkhart-Inc-Invoice-05.20.2024) |
05/20/2024 | 05/20/2025 |
|
|
||
| 27 | Tank Fee Invoice (FID-15500-Tank-Fee-360-06.28.2024) |
06/28/2024 | 06/28/2025 |
|
|
||
| 28 | Operator C (3Y) (FID-15500-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 29 | Testing Invoice (FID-15500-Invoice-12.17.2024) |
12/17/2024 | 12/17/2025 |
|
|
||
| 30 | Leak Detector Test (LDT) - 1 yr (FID-15500-LDT-12.17.2024) |
12/17/2024 | 12/17/2025 |
|
|
||
| 31 | ATG Functionality Test (1Y) (FID-15500-ATG-12.17.2024) |
12/17/2024 | 12/17/2025 |
|
|
||
| 32 | Anuual Walk Through Inspection(AWT) (FID-15500-AWT-12.17.2024) |
12/17/2024 | 12/17/2025 |
|
|
||
| 33 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-15500-LSF-12.17.2024) |
12/17/2024 | 12/17/2025 |
|
|
||
| 34 | Operator A (3Y) (FID-15500-A-Operator-(12.22.2022)) |
12/22/2022 | 12/22/2025 |
|
|
||
| 35 | Operator B (3Y) (FID-15500-B-Operator-(12.22.2022)) |
12/22/2022 | 12/22/2025 |
|
|
||
| 36 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--01.28.2025) |
01/28/2025 | 01/28/2026 |
|
|
||
| 37 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--01.28.2025) |
01/28/2025 | 01/28/2026 |
|
|
||
| 38 | Overfill Protection Test (OPV) - (3Y) (FID-15500-OPV-(02.07.2023)) |
02/07/2023 | 02/07/2026 |
|
|
||
| 39 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-15500-HSB-02.07.2023) |
02/07/2023 | 02/07/2026 |
|
|
||
| 40 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--02.27.2025) |
02/27/2025 | 02/27/2026 |
|
|
||
| 41 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--02.27.2025) |
02/27/2025 | 02/27/2026 |
|
|
||
| 42 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--03.23.2025) |
03/23/2025 | 03/23/2026 |
|
|
||
| 43 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--03.23.2025) |
03/23/2025 | 03/23/2026 |
|
|
||
| 44 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--04.27.2025) |
04/27/2025 | 04/27/2026 |
|
|
||
| 45 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--04.27.2025) |
04/27/2025 | 04/27/2026 |
|
|
||
| 46 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--05.25.2025) |
05/25/2025 | 05/25/2026 |
|
|
||
| 47 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--05.25.2025) |
05/25/2025 | 05/25/2026 |
|
|
||
| 48 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--06.26.2025) |
06/26/2025 | 06/26/2026 |
|
|
||
| 49 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--06.26.2025) |
06/26/2025 | 06/26/2026 |
|
|
||
| 50 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--07.23.2025) |
07/23/2025 | 07/23/2026 |
|
|
||
| 51 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--07.23.2025) |
07/23/2025 | 07/23/2026 |
|
|
||
| 52 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--08.24.2025) |
08/24/2025 | 08/24/2026 |
|
|
||
| 53 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--08.24.2025) |
08/24/2025 | 08/24/2026 |
|
|
||
| 54 | Monthly Walk-Throughs (MWT) - (12M) (FID-15500-MWT--09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 55 | Release Detection (No PLLD)-(12 months) (FID-15500-RD--09.29.2025) |
09/29/2025 | 09/29/2026 |
|
|
||
| 56 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-15500-HSC-10.10.2023) |
10/10/2023 | 10/10/2026 |
|
|
Last Reminder Activity
Task List
Mail Record (RoundCude And Gmail Inbox): 231
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | UST Facility ID # 15500 | 02/20/2024 |


