BP
FID : 15670
Area : Trip 3 - South Bend
No. Of Tank : 3
County :
Before or After 2009 : Before 2009
Facility Address : 26499 US Hwy 20 W
Postal Code : 46628
City : South Bend
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
SM Gas Inc
UST Operator
:
(President)
SM Gas Inc
Property Owner :
(President)
SM Gas Inc
Current Status: Violation (VL)
Date: 2023-07-27
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
SM Gas Inc (Sarwan Singh)
CA : Shriya
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: UST Facility ID # 15670
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Notice of Violation (FID-15670-VL-07.27.2023) |
07/27/2023 | 07/27/2023 |
|
|
||
| 2 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT(FIRST)-09/02/2022) |
09/02/2022 | 09/02/2023 |
|
|
||
| 3 | Financial Responsibility (FR) (FID-15670-FR-10.19.2022) |
10/19/2022 | 10/19/2023 |
|
|
||
| 4 | Monthly Walk-Throughs (MWT) - (12M) (15670-MWT-1.24.24) |
01/24/2024 | 02/24/2024 |
|
|
||
| 5 | Release Detection (No PLLD)-(12 months) (15670-RD-1.24.24) |
01/24/2024 | 02/24/2024 |
|
|
||
| 6 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-2.26.24) |
02/26/2024 | 03/26/2024 |
|
|
||
| 7 | Release Detection (No PLLD)-(12 months) (FID-15670-RD-(no-PLLD)-2.26.24) |
02/26/2024 | 03/26/2024 |
|
|
||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-05.05.24) |
05/05/2024 | 06/05/2024 |
|
|
||
| 9 | Release Detection (has PLLD )-(12 months) (FID-15670-SENSORS-PLLD-05.05.24) |
05/05/2024 | 06/05/2024 |
|
|
||
| 10 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-15670-LLD-06.06.2023) |
06/06/2023 | 06/06/2024 |
|
|
||
| 11 | ATG Functionality Test (1Y) (FID-15670-ATG-06.06.2023) |
06/06/2023 | 06/06/2024 |
|
|
||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 13 | 12 months RD (FID-15670-RD-06.03.24) |
06/03/2024 | 07/03/2024 |
|
|
||
| 14 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 15 | 12 months RD (FID-15670-RD-07.05.24) |
07/05/2024 | 08/05/2024 |
|
|
||
| 16 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 17 | 12 months RD (FID-15670-MWT-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 18 | 12 months RD (FID-15670-RD-08.07.24) |
08/07/2024 | 09/07/2024 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 20 | 12 months RD (FID-15670-RD-09.05.24) |
09/05/2024 | 10/05/2024 |
|
|
||
| 21 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-10.18.24) |
10/18/2024 | 11/18/2024 |
|
|
||
| 22 | 12 months RD (FID-15670-RD-10.18.24) |
10/18/2024 | 11/18/2024 |
|
|
||
| 23 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 24 | 12 months RD (FID-15670-RD-11.10.24) |
11/10/2024 | 12/10/2024 |
|
|
||
| 25 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 26 | 12 months RD (FID-15670-RD-12.20.24) |
12/20/2024 | 01/20/2025 |
|
|
||
| 27 | Operator C (3Y) (FID-15670-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 28 | Operator B (3Y) (UST-Operator-B-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 29 | Operator A (3Y) (UST-Operator-A-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--01.24.2025) |
01/24/2025 | 01/24/2026 |
|
|
||
| 31 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--01.24.2025) |
01/24/2025 | 01/24/2026 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--02.23.2025) |
02/23/2025 | 02/23/2026 |
|
|
||
| 33 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--02.23.2025) |
02/23/2025 | 02/23/2026 |
|
|
||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--03.21.2025) |
03/21/2025 | 03/21/2026 |
|
|
||
| 35 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--03.21.2025) |
03/21/2025 | 03/21/2026 |
|
|
||
| 36 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--04.26.2025) |
04/26/2025 | 04/26/2026 |
|
|
||
| 37 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--04.26.2025) |
04/26/2025 | 04/26/2026 |
|
|
||
| 38 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--05.30.2025) |
05/30/2025 | 05/30/2026 |
|
|
||
| 39 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--05.30.2025) |
05/30/2025 | 05/30/2026 |
|
|
||
| 40 | Overfill Protection Test (OPV) - (3Y) (FID-15670-OPV-06.06.2023) |
06/06/2023 | 06/06/2026 |
|
|
||
| 41 | Cathodic Protection (CP) - (3Y) (FID-15670-CP-06.06.2023) |
06/06/2023 | 06/06/2026 |
|
|
||
| 42 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-15670-HSB-06.11.2023) |
06/11/2023 | 06/11/2026 |
|
|
||
| 43 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 44 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--06.27.2025) |
06/27/2025 | 06/27/2026 |
|
|
||
| 45 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 46 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--07.29.2025) |
07/29/2025 | 07/29/2026 |
|
|
||
| 47 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 48 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--08.26.2025) |
08/26/2025 | 08/26/2026 |
|
|
||
| 49 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 50 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--09.25.2025) |
09/25/2025 | 09/25/2026 |
|
|
||
| 51 | Monthly Walk-Throughs (MWT) - (12M) (FID-15670-MWT--10.25.2025) |
10/25/2025 | 10/25/2026 |
|
|
||
| 52 | Release Detection (No PLLD)-(12 months) (FID-15670-RD--10.25.2025) |
10/25/2025 | 10/25/2026 |
|
|
||
| 53 | Warranty Deed (FID-15670--Warranty-Deed-11.06.2020) |
11/06/2020 | 11/06/2040 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 228
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | UST Facility ID # 15670 | 02/22/2024 |

