Marathon
FID : 8958
Area : Trip 13 - Goshen
No. Of Tank : 4
County : Elkhart
Before or After 2009 : Before 2009
Facility Address : 914 E Waterford St
Postal Code : 46573
City : Wakarusa
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
Waterford Street Property LLC
UST Operator
:
(President)
Wakarusa Petroleum Inc
Property Owner :
(President)
Waterford Street Property LLC
Current Status: Violation (VL)
Date: 2023-01-04
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
Waterford Street Property LLC (Sarwan Singh)
CA : Shriya
Last Activity
Mailt To: USTCompliance@idem.in.gov
Subject: UST Facility ID # 8958
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (MWT(FIRST)-FID-8958-06/07/22) |
06/07/2022 | 06/07/2023 |
|
|
||
| 2 | .. (FID-8958-RD-(has-PLLD)-07.18.2023) |
07/18/2023 | 07/18/2023 |
|
|
||
| 3 | Notice of Violation (FID-8958-VL-01.04.2023) |
01/04/2023 | 01/04/2024 |
|
|
||
| 4 | ATG Functionality Test (1Y) (FID-8958---ATG---02.07.2023) |
02/07/2023 | 02/07/2024 |
|
|
||
| 5 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-8958---LLD---02.07.2023) |
02/07/2023 | 02/07/2024 |
|
|
||
| 6 | Monthly Walk-Throughs (MWT) - (12M) (8958-MWT-2.12.24) |
02/12/2024 | 03/12/2024 |
|
|
||
| 7 | Release Detection (has PLLD )-(12 months) (8958-RD-2.12.24) |
02/12/2024 | 03/12/2024 |
|
|
||
| 8 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT-3.11.24) |
03/11/2024 | 04/11/2024 |
|
|
||
| 9 | Release Detection (has PLLD )-(12 months) (FID-8958-RD-3.11.24) |
03/11/2024 | 04/11/2024 |
|
|
||
| 10 | Monthly Walk-Throughs (MWT) - (12M) (FID-18406-MWT-5-12-23) |
05/12/2023 | 05/12/2024 |
|
|
||
| 11 | Release Detection (No PLLD)-(12 months) (FID-8958-RD-4.26.2024) |
04/26/2024 | 05/26/2024 |
|
|
||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT-4.26.2024) |
04/26/2024 | 05/26/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT-07.18.2023) |
07/18/2023 | 07/18/2024 |
|
|
||
| 14 | Other (FID-8958-(LDT,-PLT)-Test-Summary,TechVerification-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 15 | Annual Walk-Throughs (AWT) - (1Y) (FID-8958-AWT-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 16 | Leak Detector Test (LDT) - 1 yr (FID-8958-LDT-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 17 | Product Line Test (PLT) - 1 yr (FID-8958-PLT-08.30.2023) |
08/30/2023 | 08/30/2024 |
|
|
||
| 18 | Tank Fees (FID-8958-Tank-Fee(2023)-360-1-16-2024-Point-of-Sale-Payments) |
01/16/2024 | 12/16/2024 |
|
|
||
| 19 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT-01.02.2024) |
01/02/2024 | 01/02/2025 |
|
|
||
| 20 | Release Detection (has PLLD )-(12 months) (FID-8958-RD-(has-PLLD)-01.02.2024) |
01/02/2024 | 01/02/2025 |
|
|
||
| 21 | Operator C (3Y) (FID-8958-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 22 | Operator A (3Y) (FID-8958-Operator-A-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 23 | Operator B (3Y) (FID-8958-Operator-B-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 24 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-8958--HSB-(T1U1,T3P.T4D)-FAIL-02.07.2023) |
02/07/2023 | 02/07/2026 |
|
|
||
| 25 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT--05.28.2025) |
05/28/2025 | 05/28/2026 |
|
|
||
| 26 | Release Detection (No PLLD)-(12 months) (FID-8958-RD--05.28.2025) |
05/28/2025 | 05/28/2026 |
|
|
||
| 27 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT--06.30.2025) |
06/30/2025 | 06/30/2026 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT--07.31.2025) |
07/31/2025 | 07/31/2026 |
|
|
||
| 29 | Release Detection (No PLLD)-(12 months) (FID-8958-RD--07.31.2025) |
07/31/2025 | 07/31/2026 |
|
|
||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT--08.28.2025) |
08/28/2025 | 08/28/2026 |
|
|
||
| 31 | Release Detection (No PLLD)-(12 months) (FID-8958-RD--08.28.2025) |
08/28/2025 | 08/28/2026 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT--09.27.2025) |
09/27/2025 | 09/27/2026 |
|
|
||
| 33 | Release Detection (No PLLD)-(12 months) (FID-8958-RD--09.27.2025) |
09/27/2025 | 09/27/2026 |
|
|
||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-8958-MWT--10.30.2025) |
10/30/2025 | 10/30/2026 |
|
|
||
| 35 | Release Detection (No PLLD)-(12 months) (FID-8958-RD--10.30.2025) |
10/30/2025 | 10/30/2026 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 226
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|---|---|---|---|
| 1 | USTCompliance@idem.in.gov | UST Facility ID # 8958 | 02/20/2024 |

