Marathon
FID : 25131
Area : Trip 13 - Goshen
No. Of Tank : 3
County : Elkhart
Before or After 2009 : Before 2009
Facility Address : 1149 N. Main Street
Postal Code : 46528
City : Goshen
State : Indiana (IN)
Country : United States
UST Client : Sarwan Singh
UST Owner
:
(President)
MBS PETROLEUM INC
UST Operator
:
(President)
MBS PETROLEUM INC
Property Owner :
(President)
MBS PETROLEUM INC
Current Status: Violation (VL)
Date: 2025-03-12
Testing Vendor
:
Petroleum Testing(PTS)
Maintenance Vendor
:
Oscar Larson
Contact At Ust Facility
:
(President)
MBS PETROLEUM INC (Sarwan Singh)
CA : Shriya
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Notice of Violation (FID-25131-VL-04.29.2021) |
04/29/2021 | 04/29/2023 |
|
|
||
| 2 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT(FIRST)-07/13/22) |
07/13/2022 | 07/13/2023 |
|
|
||
| 3 | Financial Responsibility (FR) (FID-25131-FR-10.19.2022) |
10/19/2022 | 10/19/2023 |
|
|
||
| 4 | Other (FID-25131-US-EPA-Req-For-Info-10.12.2023) |
10/12/2023 | 12/12/2023 |
|
|
||
| 5 | ATG Functionality Test (1Y) (FID-25131---ATG-Functionality---02.01.23) |
02/01/2023 | 02/01/2024 |
|
|
||
| 6 | Line & Leak Detector Test (LLD + PLT) - (1Y) (FID-25131---LLD---02.01.23) |
02/01/2023 | 02/01/2024 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (25131-MWT-1.25.24) |
01/25/2024 | 02/25/2024 |
|
|
||
| 8 | Release Detection (No PLLD)-(12 months) (25131-RD-1.25.24) |
01/25/2024 | 02/25/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT-2.28.24) |
02/28/2024 | 03/28/2024 |
|
|
||
| 10 | Release Detection (has PLLD )-(12 months) (FID-25131-Scald-2.28.24) |
02/28/2024 | 03/28/2024 |
|
|
||
| 11 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT-3.29.24) |
03/29/2024 | 04/29/2024 |
|
|
||
| 12 | Release Detection (has PLLD )-(12 months) (FID-25131-RD-3.29.24) |
03/29/2024 | 04/29/2024 |
|
|
||
| 13 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT-5-15-23) |
05/15/2023 | 05/15/2024 |
|
|
||
| 14 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT-4.26.2024) |
04/26/2024 | 05/26/2024 |
|
|
||
| 15 | Tank Fees (FID-25131-(2023)-270-Tank-Fee-1-16-24-Point-of-Sale-Payments) |
01/16/2024 | 12/16/2024 |
|
|
||
| 16 | Operator C (3Y) (FID-25131-Operator-C-12-12-2022) |
12/12/2022 | 12/12/2025 |
|
|
||
| 17 | Operator A (3Y) (UST-Operator-Training---A-Operator-12.22.22) |
12/22/2022 | 12/22/2025 |
|
|
||
| 18 | Operator B (3Y) (UST-Operator-Training---B-Operator-12.22.2022) |
12/22/2022 | 12/22/2025 |
|
|
||
| 19 | ATG Functionality Test (1Y) (FID-25131-ATG-01.22.2025) |
01/22/2025 | 01/22/2026 |
|
|
||
| 20 | Repair-Maintenance Invoice (FID-25131-Invoice-01.22.2025) |
01/22/2025 | 01/22/2026 |
|
|
||
| 21 | Anuual Walk Through Inspection(AWT) (FID-25131-AWT-01.22.2025) |
01/22/2025 | 01/22/2026 |
|
|
||
| 22 | Leak Detector Test-ELLD (1Y) (FID-25131-LLD-01.22.2025) |
01/22/2025 | 01/22/2026 |
|
|
||
| 23 | Product Line Test (PLT) - 1 yr (FID-25131-PLT-01.22.2025) |
01/22/2025 | 01/22/2026 |
|
|
||
| 24 | Overfill Protection Test (OPV) - (3Y) (FID-25131---Overfill-Test---02.01.23) |
02/01/2023 | 02/01/2026 |
|
|
||
| 25 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-25131---Spill-Bucket-Test---02.01.23) |
02/01/2023 | 02/01/2026 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT--05.28.2025) |
05/28/2025 | 05/28/2026 |
|
|
||
| 27 | Release Detection (No PLLD)-(12 months) (FID-25131-RD--05.28.2025) |
05/28/2025 | 05/28/2026 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT--06.30.2025) |
06/30/2025 | 06/30/2026 |
|
|
||
| 29 | Release Detection (No PLLD)-(12 months) (FID-25131-RD--06.30.2025) |
06/30/2025 | 06/30/2026 |
|
|
||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT--07.31.2025) |
07/31/2025 | 07/31/2026 |
|
|
||
| 31 | Release Detection (No PLLD)-(12 months) (FID-25131-MWT--07.31.2025) |
07/31/2025 | 07/31/2026 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT--08.28.2025) |
08/28/2025 | 08/28/2026 |
|
|
||
| 33 | Release Detection (No PLLD)-(12 months) (FID-25131-RD--08.28.2025) |
08/28/2025 | 08/28/2026 |
|
|
||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-25131-MWT--09.27.2025) |
09/27/2025 | 09/27/2026 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|
Task List
Mail Record (RoundCude And Gmail Inbox): 225
| Sr. | Mail Type | From | Subject | Date | Action |
|---|
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

