Sunoco
FID : 13109
Area : Trip 5 - Evansville
No. Of Tank : 3
County : knox
Before or After 2009 : After 2009
Facility Address : 5726 N SR 67
Postal Code : 47516
City : Bruceville
State : Indiana (IN)
Country : United States
UST Client : Kalpesh Patel
UST Owner
:
(Member)
Shivam's Petroleum Inc
UST Operator
:
(Member)
Shivam's Petroleum Inc
Property Owner :
(Member)
Shivam's Petroleum Inc
Current Status: Violation (VL)
Date: 2025-09-10
Testing Vendor
:
Midwest Tank Testing
Maintenance Vendor
:
HINDERLITER CONSTRUCTION, INC.
Contact At Ust Facility
:
(Member)
Shivam's Petroleum Inc (DharmishthaBen Patel)
CA : Himanshu
Last Activity
No Activity Found.
Reminder Alert
Previous IDEM Box (Regulatory Box) Conversation
<p>Steps to Print Release Detection Report -- Liquid Sensor Information Report :</p> ... Read More (279 Chars.)
<p>VL - 07-28-2022<br /> 1.) Tank Fee - $540<br /> 2.) NF (O... Read More (436 Chars.)
hh
Current Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | Status | Document | Missing Doc. St. | Mark As Done |
|---|---|---|---|---|---|---|---|
| 1 | Monthly Walk-Throughs (MWT) - (12M) (MWT(FIRST)-FID-13109-(6-21-2022)) |
06/21/2022 | 06/21/2023 |
|
|
||
| 2 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-7-21-22) |
07/21/2022 | 07/21/2023 |
|
|
||
| 3 | Financial Responsibility (FR) (FID-13109-FR-08-02-22) |
08/02/2022 | 08/02/2023 |
|
|
||
| 4 | .. (FID-13109-MWT-09-09-22) |
09/09/2022 | 09/09/2023 |
|
|
||
| 5 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-10-26-22) |
10/26/2022 | 10/26/2023 |
|
|
||
| 6 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-11-22-22) |
11/22/2022 | 11/22/2023 |
|
|
||
| 7 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-12-22-22) |
12/22/2023 | 12/22/2023 |
|
|
||
| 8 | Release Detection (No PLLD)-(12 months) (FID-13109-RD--01-24-2023) |
01/24/2023 | 01/24/2024 |
|
|
||
| 9 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-01-24-23) |
01/24/2023 | 01/24/2024 |
|
|
||
| 10 | Monthly Walk-Throughs (MWT) - (12M) (13109-MWT-1.21.24) |
01/21/2024 | 02/21/2024 |
|
|
||
| 11 | Release Detection (has PLLD )-(12 months) (13109-RD-1.21.24) |
01/21/2024 | 02/21/2024 |
|
|
||
| 12 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-2-26-23) |
02/26/2023 | 02/26/2024 |
|
|
||
| 13 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-13109-HSB-3-11-2021) |
03/11/2021 | 03/11/2024 |
|
|
||
| 14 | Overfill Protection Test (OPV) - (3Y) (FID-13109-OPV-3-11-21) |
03/11/2021 | 03/11/2024 |
|
|
||
| 15 | ATG Functionality Test (1Y) (FID-13109-ATG-3-21-23) |
03/21/2023 | 03/21/2024 |
|
|
||
| 16 | Leak Detector Test-ELLD (1Y) (FID-13109-ELD-3-21-23) |
03/21/2023 | 03/21/2024 |
|
|
||
| 17 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-13109-SSF-ISF-(03.21.2023)-(REG-STP-&-PREM-INT-FAILED)) |
03/21/2023 | 03/21/2024 |
|
|
||
| 18 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT--03-30-23) |
03/30/2023 | 03/30/2024 |
|
|
||
| 19 | Release Detection (No PLLD)-(12 months) (FID-13109-RD-03-30-23) |
03/30/2023 | 03/30/2024 |
|
|
||
| 20 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-3.4.24) |
03/04/2024 | 04/04/2024 |
|
|
||
| 21 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-(has-PLLD)-3.4.24) |
03/04/2024 | 04/04/2024 |
|
|
||
| 22 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-4.5.2024) |
04/05/2024 | 05/05/2024 |
|
|
||
| 23 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-05.07.2024) |
05/07/2024 | 06/07/2024 |
|
|
||
| 24 | Release Detection (has PLLD )-(12 months) (FID-13109-RD(has-PLLD)-05.07.2024) |
05/07/2024 | 06/07/2024 |
|
|
||
| 25 | Product Line Test (PLT) - 1 yr (FID-13109-PLT-6-27-23) |
06/27/2023 | 06/27/2024 |
|
|
||
| 26 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-06.05.2024) |
06/05/2024 | 07/05/2024 |
|
|
||
| 27 | Release Detection (has PLLD )-(12 months) (FID-13109-RD(has-PLLD)-06.05.2024) |
06/05/2024 | 07/05/2024 |
|
|
||
| 28 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-07.07.2024) |
07/07/2024 | 08/07/2024 |
|
|
||
| 29 | Release Detection (No PLLD)-(12 months) (FID-13109-RD-07.07.2024) |
07/07/2024 | 08/07/2024 |
|
|
||
| 30 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-08.17.2024) |
08/17/2024 | 09/17/2024 |
|
|
||
| 31 | Release Detection (No PLLD)-(12 months) (FID-13109-RD-08.17.2024) |
08/17/2024 | 09/17/2024 |
|
|
||
| 32 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-09.27.2024) |
09/27/2024 | 10/27/2024 |
|
|
||
| 33 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-09.27.2024) |
09/27/2024 | 10/27/2024 |
|
|
||
| 34 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-10.25.2024) |
10/25/2024 | 11/25/2024 |
|
|
||
| 35 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-10.25.2024) |
10/25/2024 | 11/25/2024 |
|
|
||
| 36 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-11.16.2024) |
11/16/2024 | 12/16/2024 |
|
|
||
| 37 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-11.16.2024) |
11/16/2024 | 12/16/2024 |
|
|
||
| 38 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-12.31.2024) |
12/31/2024 | 01/31/2025 |
|
|
||
| 39 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-12.31.2024) |
12/31/2024 | 01/31/2025 |
|
|
||
| 40 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-01.18.2025) |
01/18/2025 | 02/18/2025 |
|
|
||
| 41 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-01.18.2025) |
01/18/2025 | 02/18/2025 |
|
|
||
| 42 | Financial Responsibility (FR) (FID-13109-FR-04.02.2024) |
04/02/2024 | 04/02/2025 |
|
|
||
| 43 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-03.13.2025) |
03/13/2025 | 04/13/2025 |
|
|
||
| 44 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-03.13.2025) |
03/13/2025 | 04/13/2025 |
|
|
||
| 45 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-04.25.2025) |
04/25/2025 | 05/25/2025 |
|
|
||
| 46 | Release Detection (No PLLD)-(12 months) (FID-13109-RD-04.28.2025) |
04/28/2025 | 05/28/2025 |
|
|
||
| 47 | Notice of Violation (FID-13109-VL-07.28.2022) |
07/28/2022 | 07/28/2025 |
|
|
||
| 48 | Repair-Maintenance Invoice (FID-13109-Service-Invoice-08.14.2024) |
08/14/2024 | 08/14/2025 |
|
|
||
| 49 | Operator C (3Y) (FID-13109-Operator-C--8-17-22) |
08/17/2022 | 08/17/2025 |
|
|
||
| 50 | ATG Functionality Test (1Y) (FID-13109-ATG-11.13.2024) |
11/13/2024 | 11/13/2025 |
|
|
||
| 51 | Anuual Walk Through Inspection(AWT) (FID-13109-AWT-11.13.2024) |
11/13/2024 | 11/13/2025 |
|
|
||
| 52 | Anuual Walk Through Inspection(AWT) (FID-13109-PLT-11.13.2024) |
11/13/2024 | 11/13/2025 |
|
|
||
| 53 | Leak Detector Test (LDT) - 1 yr (FID-13109-LDT-11.13.2024) |
11/13/2024 | 11/13/2025 |
|
|
||
| 54 | Sensor Functionality (SSF/ISF/LSF) - (1Y) (FID-13109-LSF-11.13.2024) |
11/13/2024 | 11/13/2025 |
|
|
||
| 55 | Sumps Integrity Test (3Y) (FID-13109-SSF-03-29-22-T1,T4-Fail) |
03/09/2022 | 03/09/2026 |
|
|
||
| 56 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-05.13.2025) |
05/13/2025 | 05/13/2026 |
|
|
||
| 57 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-05.13.2025) |
05/13/2025 | 05/13/2026 |
|
|
||
| 58 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-06.15.2025) |
06/15/2025 | 06/15/2026 |
|
|
||
| 59 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-06.20.2025) |
06/20/2025 | 06/20/2026 |
|
|
||
| 60 | Hydrostatic Sump Containment (HSC) - (3Y) (FID-13109-HSC-6-27-23) |
06/27/2023 | 06/27/2026 |
|
|
||
| 61 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-07.08.2025) |
07/08/2025 | 07/08/2026 |
|
|
||
| 62 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-08.19.2025) |
08/19/2025 | 08/19/2026 |
|
|
||
| 63 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-08.19.2025) |
08/19/2025 | 08/19/2026 |
|
|
||
| 64 | Release Detection (has PLLD )-(12 months) (FID-13109-RD(VR-TLS-450)-08.19.2025) |
08/19/2025 | 08/19/2026 |
|
|
||
| 65 | Financial Responsibility (FR) (FID-13109-FR-09.03.2025) |
09/03/2025 | 09/03/2026 |
|
|
||
| 66 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-09.18.2025) |
09/18/2025 | 09/18/2026 |
|
|
||
| 67 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-09.18.2025) |
09/18/2025 | 09/18/2026 |
|
|
||
| 68 | Notification Form (NF) (FID-13109-NF) |
06/26/2023 | 10/14/2026 |
|
|
||
| 69 | Monthly Walk-Throughs (MWT) - (12M) (FID-13109-MWT-10.15.2025) |
10/15/2025 | 10/15/2026 |
|
|
||
| 70 | Release Detection (has PLLD )-(12 months) (FID-13109-RD-10.15.2025) |
10/15/2025 | 10/15/2026 |
|
|
||
| 71 | Hydrostatic Spill Bucket Test (HSB) - (3Y) (FID-13109-HSB-11.13.2024) |
11/13/2024 | 11/13/2027 |
|
|
||
| 72 | Overfill Protection Test (OPV) - (3Y) (FID-13109-OPV(FAIL)-11.13.2024) |
11/13/2024 | 11/13/2027 |
|
|
||
| 73 | Tank Tightness Test (TTT) - (5Y) (FID-13109-TTT-6-27-23) |
06/27/2023 | 06/27/2028 |
|
|
||
| 74 | Records Request (FID-13109-RR-08.06.2025) |
08/06/2025 | 08/06/2028 |
|
|
||
| 75 | Inspection (FID-13109-IN-09.03.2025) |
09/03/2025 | 09/03/2028 |
|
|
||
| 76 | Operator C (3Y) (FID-13109-Operator-C-09.04.2025) |
09/04/2025 | 09/04/2028 |
|
|
||
| 77 | Notice of Violation (FID-13109-VL-09.10.2025) |
09/10/2025 | 09/10/2028 |
|
|
||
| 78 | Operator A (3Y) (FID-13109-Operator--A-09.24.2025) |
09/24/2025 | 09/24/2028 |
|
|
||
| 79 | Operator B (3Y) (FID-13109-Operator--B-09.24.2025) |
09/24/2025 | 09/24/2028 |
|
|
||
| 80 | Compliance Contract (FID-#13109-Contract-Agreement---signed) |
08/13/2024 | 08/13/2029 |
|
|
||
| 81 | Property Card (FID-13109-Property-Card) |
09/14/2020 | 09/14/2030 |
|
|
Last Reminder Activity
| Sr. | Document Name | Date Of Document | Notification Date | View |
|---|---|---|---|---|
| 1 | Sumps Integrity Test (3Y) | 03/21/2023 | 03/21/2026 |
|
| 2 | Financial Responsibility (FR) | 04/02/2024 | 04/02/2024 |
|
Task List
Mail Record (Reminder Document that have Send on mail)
| Sr. | Mail To | Subject | Date | Document |
|---|

